Focus area
Therapeutics Investment Firms
The RaiseHunt database lists 869 Therapeutics investment firms: 862 of them list a portfolio, 8,149 known investments between them and 4,895 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Boston.
- 869
- Investment firms
- 862
- With a known portfolio
- 8,149
- Known investments
- 4,895
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
869 Therapeutics investment firms
Showing 181-200
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Orlando, United States | Venture capital | AIConsumer | |||
| Boston, United States | AcceleratorVenture capital | AIHealthcare | |||
| Menlo Park, United States | Venture capital | AIFinTech | |||
| Boston, United States | Private equityVenture capital | AIFinTech | |||
| Jakarta, Indonesia | Venture capitalVenture debt | CommerceEducation | |||
| Whitefish, United States | Venture capital | AIHardware | |||
| St Lucia, Australia | Venture capital | AIHardware | |||
| Pittsburgh, United States | Corporate VC | AIHealthcare | |||
| Sint-Denijs-Westrem (Gent), Belgium | Venture capital | HardwareHealthcare | |||
| Munich, Germany | Venture capital | AICommerce | |||
| Minneapolis, United States | Private equityVenture debt | CommerceConsumer | |||
| London, United Kingdom | Private equityVenture capital | ClimateCommerce | |||
| Philadelphia, United States | Private equity | CommerceHealthcare | |||
| San Francisco, United States | Venture capital | CommerceConsumer | |||
| Abu Dhabi, United Arab Emirates | Fund of fundsGovernment-backed | AIClimate | |||
| United Kingdom | Venture capital | AIClimate | |||
| New York, United States | Venture capital | Healthcare | |||
| New York, United States | Fund of fundsPrivate equity | ClimateCommerce | |||
| Singapore | Venture capital | AICommerce | |||
| Ra'anana, Israel | Venture capital | AIHardware |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
