Focus area
Therapeutics Investment Firms
The RaiseHunt database lists 869 Therapeutics investment firms: 862 of them list a portfolio, 8,149 known investments between them and 4,896 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and Boston.
- 869
- Investment firms
- 862
- With a known portfolio
- 8,149
- Known investments
- 4,896
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
869 Therapeutics investment firms
Showing 21-40
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
H| HTGF | High-Tech Gruenderfonds | Cologne, Germany | Government-backedVenture capital | AIClimate | View fund | |
P Prominex | San Diego, United States | Corporate VCVenture capital | HardwareHealthcare | View fund | |
LC Lux Capital | San Francisco, United States | Venture capital | AIClimate | View fund | |
NE New Enterprise Associates (NEA) | San Francisco, United States | Venture capital | AICommerce | View fund | |
EI European Investment Fund (EIF) | Luxembourg | Fund of fundsGovernment-backed | AIClimate | View fund | |
V Venrock | New York, United States | Private equityVenture capital | AICommerce | View fund | |
2 25madison | New York, United States | AcceleratorVenture capital | AIClimate | View fund | |
8 8VC | San Francisco, United States | Venture capital | AICommerce | View fund | |
CC Catalio Capital Management | New York, United States | Venture capitalVenture debt | AIHealthcare | View fund | |
I Invus | New York, United States | Family OfficeFund of funds | AICommerce | View fund | |
JP Joyance Partners | New York, United States | Venture capital | AICommerce | View fund | |
MW Marshall Wace | New York, United States | Private equityVenture debt | FinTechHealthcare | View fund | |
PV Panacea Venture | United States | AcceleratorVenture capital | AIConsumer | View fund | |
TV Tau Ventures | San Francisco, United States | Venture capital | AIHardware | View fund | |
T Triventures | Israel | Venture capital | AIFinTech | View fund | |
A AIF | New York City, United States | Venture capital | AIEducation | View fund | |
A Avenir | New York, United States | Private equityVenture capital | AICommerce | View fund | |
DV Digitalis Ventures | New York, United States | Venture capital | AICommerce | View fund | |
IG IP Group | London, United Kingdom | Venture capital | AIClimate | View fund | |
IC Ironwood Capital | Avon, United States | Private equityVenture debt | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
