Focus area
Therapeutics Investment Firms
The RaiseHunt database lists 869 Therapeutics investment firms: 862 of them list a portfolio, 8,149 known investments between them and 4,896 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and Boston.
- 869
- Investment firms
- 862
- With a known portfolio
- 8,149
- Known investments
- 4,896
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
869 Therapeutics investment firms
Showing 821-840
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
MA Madryn Asset Management | New York, United States | Private equityVenture debt | AIConsumer | View fund | |
RA Red Apple Group | New York, United States | Corporate VCFamily Office | AICommerce | View fund | |
RG RM Global Partners | Herzliya, Israel | Venture debt | Healthcare | View fund | |
SC Stafford Capital Partners | Austin, United States | Fund of fundsPrivate equity | CommerceHardware | View fund | |
SC Synthesis Capital | London, United Kingdom | Venture capital | ClimateFood | View fund | |
TC Turret Capital Management | New York, United States | Venture capital | Healthcare | View fund | |
UI UF Innovate | Ventures | Ponte Vedra Beach, United States | Venture capital | Healthcare | View fund | |
UD Ulysses Diversified Holdings | Hanover, United States | Family Office | Healthcare | View fund | |
UK UNC Kenan-Flagler Family Enterprise Center | Durham, United States | Accelerator | EducationHealthcare | View fund | |
VH Vatera Healthcare Partners | United States | Private equityVenture capital | Healthcare | View fund | |
3R 3 Rivers Capital | Pittsburgh, United States | Private equity | FoodHealthcare | View fund | |
A ABio-X | Boston, United States | Accelerator | Healthcare | View fund | |
AG Actium Group | Dallas, United States | Family OfficeVenture debt | Healthcare | View fund | |
AE AGC Equity Partners | London, United Kingdom | Fund of fundsPrivate equity | ConsumerHealthcare | View fund | |
AH Animal Health Angels | Bristol, United Kingdom | Syndicate / Angel group | FinTechHealthcare | View fund | |
KT Kainova Therapeutics | Corporate VC | Healthcare | View fund | ||
EV EVX Ventures | Singapore | AcceleratorVenture capital | Healthcare | View fund | |
HC Hibiscus Capital Management | Rochester, United States | Corporate VC | Healthcare | View fund | |
HL Hunniwell Lake Ventures | Brazil | Venture capital | Healthcare | View fund | |
M MorphoSys | Munich, Germany | Corporate VC | Healthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
