Focus area
Wireless Investment Firms
The RaiseHunt database lists 276 Wireless investment firms: 272 of them list a portfolio, 2,668 known investments between them and 2,462 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 276
- Investment firms
- 272
- With a known portfolio
- 2,668
- Known investments
- 2,462
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
276 Wireless investment firms
Showing 81-100
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
C Csiro | Canberra, Australia | Government-backed | AIClimate | View fund | |
DL Deeptech Labs | London, United Kingdom | AcceleratorVenture capital | AIClimate | View fund | |
EP ECI Partners | London, United Kingdom | Private equity | ConsumerFinTech | View fund | |
EC EnerTech Capital | Toronto, Canada | Venture capital | AIClimate | View fund | |
EC Enhanced Capital | Baton Rouge, United States | Venture debt | ClimateFinTech | View fund | |
EE Enterprise Equity Venture Capital | Dublin, Ireland | Private equityVenture capital | AIClimate | View fund | |
EP ETF Partners - The Environmental Technologies Fund | London, United Kingdom | Venture capital | AIClimate | View fund | |
FI Fortress Investment Group | New York, United States | Private equityVenture debt | ConsumerFinTech | View fund | |
GE Global Environment Fund | Uruguay | Private equity | AIClimate | View fund | |
GV Grove Ventures | Israel | Venture capital | AIHardware | View fund | |
G GTCR | Chicago, United States | Private equity | ClimateConsumer | View fund | |
GP Guggenheim Partners | New York, United States | Private equityVenture debt | CommerceConsumer | View fund | |
HC H.I.G. Capital | Miami, United States | Private equityVenture debt | AIConsumer | View fund | |
HP HarbourVest Partners | Boston, United States | Fund of fundsPrivate equity | AIClimate | View fund | |
HP Housatonic Partners | San Francisco, United States | Private equity | CommerceConsumer | View fund | |
IS I Squared Capital | Miami, United States | Private equity | ClimateCommerce | View fund | |
IV Innospark Ventures | Boston, United States | Venture capital | AICommerce | View fund | |
IC InterVest capital partners | New York, United States | Private equityVenture debt | AIFinTech | View fund | |
I Investcorp | New York, United States | Fund of fundsPrivate equity | AICommerce | View fund | |
IP Invision Private Equity | Rapperswil, Switzerland | Private equity | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
