Sector
Consumer Investment Firms
The RaiseHunt database lists 8,443 Consumer investment firms: 8,155 of them list a portfolio, 64,158 known investments between them and 32,053 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 8,443
- Investment firms
- 8,155
- With a known portfolio
- 64,158
- Known investments
- 32,053
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,443 Consumer investment firms
Showing 721-740
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
IP iGlobe Partners | Singapore | Venture capital | AICommerce | View fund | |
I IMPOSSIBLE | Chicago, United States | AcceleratorSyndicate / Angel group | ConsumerFinTech | View fund | |
I IndiaQuotient | Bengaluru, India | Venture capital | AICommerce | View fund | |
IA Indian Angel Network | Delhi, India | Syndicate / Angel group | AIClimate | View fund | |
ÍC Índico Capital Partners | Lisbon, Portugal | Venture capital | AICommerce | View fund | |
I Infinitum | United States | Venture debt | AIConsumer | View fund | |
IG Innovation Global Capital | Venture capital | CommerceConsumer | View fund | ||
IV Insta Ventures | Limassol, Cyprus | Venture capital | AICommerce | View fund | |
I Investessor | Paris, France | Syndicate / Angel group | AICommerce | View fund | |
I iRobot | Beverly, United States | Corporate VC | AICommerce | View fund | |
I ISAI | Paris, France | Private equityVenture capital | AIClimate | View fund | |
I IAG | Milan, Italy | Syndicate / Angel groupVenture capital | AICommerce | View fund | |
IG IVY Growth Associates | Surat, India | Syndicate / Angel groupVenture capital | AIClimate | View fund | |
JV J20 Ventures | New York, United States | Venture capital | CommerceConsumer | View fund | |
TT Taiwan Tech Arena | Accelerator | AIConsumer | View fund | ||
JV JAZZ Venture Partners | San Francisco, United States | Venture capital | AIConsumer | View fund | |
KV Keen Venture Partners | Amsterdam, Netherlands | Venture capital | AIClimate | View fund | |
K& Kelso & Company | New York, United States | Private equity | ClimateCommerce | View fund | |
KV Klim Ventures | South Korea | Accelerator | AICommerce | View fund | |
KF Knight Foundation | Miami, United States | Family Office | Consumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
