Sector
Consumer Investment Firms
The RaiseHunt database lists 8,443 Consumer investment firms: 8,155 of them list a portfolio, 64,158 known investments between them and 32,053 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 8,443
- Investment firms
- 8,155
- With a known portfolio
- 64,158
- Known investments
- 32,053
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,443 Consumer investment firms
Showing 61-80
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
T Tenity | Zürich, Switzerland | AcceleratorVenture capital | AIClimate | View fund | |
TS The Spartan Group | Hong Kong | Venture capitalVenture debt | ConsumerFinTech | View fund | |
A Archetype | New York, United States | Venture capital | ConsumerFinTech | View fund | |
D Dragonfly | New York, United States | Venture capital | AIConsumer | View fund | |
EV East Ventures | Jakarta, Indonesia | Venture capital | AICommerce | View fund | |
E Endeavor | São Paulo, Brazil | Syndicate / Angel groupVenture capital | AICommerce | View fund | |
HC Hivemind Capital | New York, United States | Venture capitalVenture debt | AICommerce | View fund | |
CH Cyberport Hong Kong | Hong Kong | AcceleratorGovernment-backed | AICommerce | View fund | |
RC Reach Capital | San Francisco, United States | AcceleratorCorporate VC | AIConsumer | View fund | |
NV NGC Ventures | Singapore | Venture capital | AIConsumer | View fund | |
PV Pear VC | San Francisco, United States | AcceleratorVenture capital | AICommerce | View fund | |
PC Primal Capital | Dubai, United Arab Emirates | Venture capitalVenture debt | AIConsumer | View fund | |
SC Sequoia Capital | San Francisco, United States | Venture capital | AIClimate | View fund | |
SP Signal Peak Ventures | Salt Lake City, United States | Private equityVenture capital | AIClimate | View fund | |
S Supermorpheus | Palo Alto, United States | AcceleratorVenture capital | ConsumerFinTech | View fund | |
ZV Z Venture Capital | San Francisco, United States | Corporate VC | AICommerce | View fund | |
4C 4Founders Capital | Barcelona, Spain | Venture capital | AICommerce | View fund | |
A Airtree | Sydney, Australia | Venture capital | AICommerce | View fund | |
AI Atinum Investment | South Korea | Venture capital | AICommerce | View fund | |
FC Factory Capital | Lisbon, Portugal | Corporate VCPrivate equity | AIConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
