Sector
Food Investment Firms
The RaiseHunt database lists 2,851 Food investment firms: 2,762 of them list a portfolio, 19,452 known investments between them and 8,761 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 2,851
- Investment firms
- 2,762
- With a known portfolio
- 19,452
- Known investments
- 8,761
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,851 Food investment firms
Showing 161-180
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
MP Momentum Partners | Tokyo, Japan | Venture capital | ClimateFood | View fund | |
M Mudcake | Stockholm, Sweden | Venture capital | ClimateFood | View fund | |
N Norfund | Oslo, Norway | Government-backedPrivate equity | ClimateFinTech | View fund | |
OF Outsiders Fund | New York, United States | Venture capital | AIFood | View fund | |
PV Pentas Ventures | Los Angeles, United States | Venture capital | CommerceConsumer | View fund | |
P Phatisa | Johannesburg, South Africa | Private equity | ConsumerFood | View fund | |
PI Pure Imagination Brands | Los Angeles, United States | Venture capital | AICommerce | View fund | |
PO Purple Orange Ventures | Berlin, Germany | Venture capital | ClimateCommerce | View fund | |
R Rabobank | Amsterdam, Netherlands | Corporate VCVenture debt | AIClimate | View fund | |
S SABIC | Riyadh, Saudi Arabia | Corporate VC | ClimateFood | View fund | |
SF Sustainable Food Ventures | Raleigh, United States | Venture capital | ClimateFood | View fund | |
SV SVG Ventures | Delhi, India | AcceleratorVenture capital | AIClimate | View fund | |
TF Technology Fund | Zürich, Switzerland | Corporate VCGovernment-backed | AIClimate | View fund | |
TV Terra Venture Partners | Israel | Venture capital | AIClimate | View fund | |
TV Tet Ventures | Oakland, United States | Venture capital | AIClimate | View fund | |
TC TriWest Capital Partners | Calgary, Canada | Private equity | ClimateConsumer | View fund | |
VC Vanterra Capital | New York, United States | Private equityVenture capital | AIClimate | View fund | |
WF World Fund | Cologne, Germany | Corporate VCVenture capital | AIClimate | View fund | |
WA WOW Aceleradora de Startups | Porto Alegre, Brazil | AcceleratorSyndicate / Angel group | AICommerce | View fund | |
XV X Ventures | Cologne, Germany | Venture capital | AIEducation | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
