Sector
Hardware Investment Firms
The RaiseHunt database lists 8,741 Hardware investment firms: 8,428 of them list a portfolio, 65,657 known investments between them and 32,801 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 8,741
- Investment firms
- 8,428
- With a known portfolio
- 65,657
- Known investments
- 32,801
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,741 Hardware investment firms
Showing 181-200
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
KC Keystone Capital | Chicago, United States | Private equity | AIClimate | View fund | |
KI Korea Investment & Securities | South Korea | Corporate VCVenture debt | AIHardware | View fund | |
LC Lux Capital | San Francisco, United States | Venture capital | AIClimate | View fund | |
MC Merak Capital | Riyadh, Saudi Arabia | Private equityVenture capital | CommerceConsumer | View fund | |
M Mercia | Preston, United Kingdom | Private equityVenture capital | AIHardware | View fund | |
M mHUB | Chicago, United States | Accelerator | AIClimate | View fund | |
MA Mirae Asset Venture Investment | Seoul, South Korea | Corporate VCPrivate equity | AIFinTech | View fund | |
M Mitsubishi | Tokyo, Japan | Corporate VCPrivate equity | AIClimate | View fund | |
MV Mundi Ventures (Alma Mundi Ventures) | Barcelona, Spain | Venture capital | ClimateFinTech | View fund | |
NE New Enterprise Associates (NEA) | San Francisco, United States | Venture capital | AICommerce | View fund | |
NC Newtribe Capital | Dubai, United Arab Emirates | Venture capital | AIConsumer | View fund | |
NE Norrsken Evolve | Stockholm, Sweden | Venture capital | AIClimate | View fund | |
O OPUS | London, United Kingdom | Venture capital | AIFinTech | View fund | |
O Orange | France | Corporate VC | AIFinTech | View fund | |
OC Otium Capital | Paris, France | Venture capital | AIClimate | View fund | |
OS Oxford Science Enterprises | Oxford, United Kingdom | AcceleratorVenture capital | AIClimate | View fund | |
PC Primo Capital | Milan, Italy | Venture capital | AICommerce | View fund | |
RC Republic Capital | New York, United States | Syndicate / Angel groupVenture capital | AIFinTech | View fund | |
SC SAIC Capital | San Francisco, United States | Corporate VC | AIClimate | View fund | |
SV Samsung Ventures | Mountain View, United States | Corporate VC | AIClimate | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
