Sector
Hardware Investment Firms
The RaiseHunt database lists 8,741 Hardware investment firms: 8,428 of them list a portfolio, 65,657 known investments between them and 32,801 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 8,741
- Investment firms
- 8,428
- With a known portfolio
- 65,657
- Known investments
- 32,801
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,741 Hardware investment firms
Showing 741-760
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
FF Flying Fish Partners | Seattle, United States | Venture capital | AICommerce | View fund | |
FP Fontinalis Partners | Detroit, United States | Venture capital | AIClimate | View fund | |
FC Forebright Capital | Shenzhen, China | Venture capital | AIHardware | View fund | |
FV Fortune Venture Capital | San Francisco, United States | Venture capital | AIClimate | View fund | |
FP Francisco Partners | San Francisco, United States | Private equityVenture debt | CommerceConsumer | View fund | |
FP Front Porch Venture Partners | Raleigh, United States | Fund of fundsVenture capital | AICommerce | View fund | |
FG Fulcrum Global Capital | Overland Park, United States | Venture capital | AIFood | View fund | |
FE Future Energy Ventures | Berlin, Germany | Corporate VCVenture capital | AIClimate | View fund | |
GI Galaxy Interactive | New York, United States | Corporate VCVenture capital | AIClimate | View fund | |
GC Globis Capital Partners | Tokyo, Japan | Venture capital | AIClimate | View fund | |
GH Gresham House Ventures | London, United Kingdom | Private equityVenture capital | AICommerce | View fund | |
G Griffin | San Francisco, United States | Venture capital | AIConsumer | View fund | |
G GVFL | Ahmedabad, India | Venture capital | ConsumerHardware | View fund | |
HA H&q Asia Pacific | Private equity | AIConsumer | View fund | ||
H Hana | Seoul, South Korea | Corporate VC | FinTechHardware | View fund | |
HC Hartmann Capital | San Francisco, United States | Venture capital | AIHardware | View fund | |
HV Hawke Ventures | Nashville, United States | Venture capital | AICommerce | View fund | |
H Hawktail | San Francisco, United States | Venture capital | AIHardware | View fund | |
HT Horizon Technology Finance | Pleasanton, United States | Venture debt | ClimateCommerce | View fund | |
HP Hyde Park Venture Partners | Chicago, United States | Venture capital | AICommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
