Sector
Healthcare Investment Firms
The RaiseHunt database lists 10,939 Healthcare investment firms: 10,625 of them list a portfolio, 86,077 known investments between them and 46,164 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 10,939
- Investment firms
- 10,625
- With a known portfolio
- 86,077
- Known investments
- 46,164
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
10,939 Healthcare investment firms
Showing 981-1,000
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
DD DFJ DragonFund | Los Altos, United States | Venture capital | AIFinTech | View fund | |
DI DG Incubation | Tokyo, Japan | AcceleratorCorporate VC | CommerceFinTech | View fund | |
DV DHS Venture Partners | Stockholm, Sweden | Syndicate / Angel group | AIClimate | View fund | |
DD Digital Disrupt | Syndicate / Angel group | AICommerce | View fund | ||
DG Digital Garage | Palo Alto, United States | Operator-led | AICommerce | View fund | |
D Doorway | Rome, Italy | AcceleratorSyndicate / Angel group | CommerceConsumer | View fund | |
D( dsm-firmenich (DSM Venturing) | United States | Corporate VC | AIClimate | View fund | |
ジグ ジャフコ グループ | Tokyo, Japan | Private equityVenture capital | AIHardware | View fund | |
E Econa | Berlin, Germany | Venture capital | AICommerce | View fund | |
EP EDBI Pte | Singapore | Government-backed | AIClimate | View fund | |
EC Ellerston Capital | Sydney, Australia | Private equityVenture capital | CommerceConsumer | View fund | |
E Emblem | Norwich, United Kingdom | Venture capital | AIHealthcare | View fund | |
EG ECP Growth | Greenwich, United States | Private equity | CommerceConsumer | View fund | |
EP Endiya Partners | Hyderabad, India | Venture capital | AIConsumer | View fund | |
EV Eniac Ventures | New York, United States | Venture capital | AIConsumer | View fund | |
EF Enterprise Fund | Australia | Venture capital | AIFinTech | View fund | |
EV Eos Venture Partners | United Kingdom | Venture capital | FinTechHealthcare | View fund | |
A Armilar | Portugal | Venture capital | AIHardware | View fund | |
EA Eventide Asset Management | Private equityVenture debt | Healthcare | View fund | ||
E Evonik | Essen, Germany | Corporate VC | ClimateFood | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
