Sector
Real Estate Investment Firms
The RaiseHunt database lists 4,026 Real Estate investment firms: 3,618 of them list a portfolio, 25,239 known investments between them and 16,278 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 4,026
- Investment firms
- 3,618
- With a known portfolio
- 25,239
- Known investments
- 16,278
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,026 Real Estate investment firms
Showing 321-340
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Schaan, Liechtenstein | Venture capital | FinTechReal Estate | |||
| Dallas, United States | Venture capital | AIClimate | |||
| London, United Kingdom | Syndicate / Angel groupVenture capital | AIClimate | |||
| Mumbai, India | Corporate VCVenture debt | AICommerce | |||
| Santa Monica, United States | Venture capital | EducationFinTech | |||
| Philadelphia, United States | Private equity | AIFinTech | |||
| Park City, United States | Venture capital | AIConsumer | |||
| Palo Alto, United States | Venture capital | AICommerce | |||
| Paris, France | Private equityVenture debt | ClimateConsumer | |||
| Singapore | Corporate VCVenture debt | ClimateConsumer | |||
| Miguel Hidalgo, Mexico | Private equityVenture capital | CommerceConsumer | |||
| Tel Aviv, Israel | Private equity | AIFinTech | |||
| San Francisco, United States | Venture capital | CommerceConsumer | |||
| New York, United States | Venture capital | AICommerce | |||
| Palo Alto, United States | Corporate VCFund of funds | AICommerce | |||
| Berlin, Germany | Corporate VCVenture capital | AIClimate | |||
| Kuala Lumpur, Malaysia | AcceleratorVenture capital | AICommerce | |||
| Seattle, United States | AcceleratorVenture capital | AIReal Estate | |||
| Paris, France | Private equity | CommerceFood | |||
| Menlo Park, United States | Venture capital | HardwareHealthcare |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
