Sector
Real Estate Investment Firms
The RaiseHunt database lists 4,026 Real Estate investment firms: 3,618 of them list a portfolio, 25,239 known investments between them and 16,280 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 4,026
- Investment firms
- 3,618
- With a known portfolio
- 25,239
- Known investments
- 16,280
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,026 Real Estate investment firms
Showing 641-660
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
CM China Minsheng Bank | Baltimore, United States | Corporate VCVenture debt | ClimateFinTech | View fund | |
CR China Renaissance 华兴资本 | Beijing, China | Private equityVenture capital | AIClimate | View fund | |
CF Citi Foundation | Corporate VC | EducationHealthcare | View fund | ||
C Citizens | Alexandria, United States | Corporate VCVenture debt | FinTechReal Estate | View fund | |
CI Cj Investment | Seoul, South Korea | Venture capitalVenture debt | AICommerce | View fund | |
C5 Class 5 Global | Abu Dhabi, United Arab Emirates | Venture capital | AICommerce | View fund | |
CG Claure Group | New York, United States | Family OfficePrivate equity | AIClimate | View fund | |
C CD&R | New York, United States | Private equity | ClimateCommerce | View fund | |
CE Clean Energy Finance | Brisbane, Australia | Government-backed | ClimateCommerce | View fund | |
CE Clean Energy Venture Group | Brookline, United States | Syndicate / Angel group | ClimateFinTech | View fund | |
CE Clean Energy Ventures | Delmar, United States | Venture capital | ClimateConsumer | View fund | |
C Climactic | San Francisco, United States | Venture capital | AIClimate | View fund | |
CI Climate Innovation Capital | Toronto, Canada | Private equity | ClimateFood | View fund | |
CT Clocktower Technology Ventures | Venture capital | AICommerce | View fund | ||
C CLSA | Hong Kong | Corporate VCPrivate equity | CommerceConsumer | View fund | |
CD Club Degli Investitori | Milan, Italy | Syndicate / Angel group | AIClimate | View fund | |
CH Co-Creation Hub Nigeria | Lagos, Nigeria | Accelerator | ClimateCommerce | View fund | |
CS Cold Start Ventures | San Francisco, United States | AcceleratorVenture capital | EducationHealthcare | View fund | |
CE Colibri Equity Ventures | New York, United States | Family Office | ConsumerReal Estate | View fund | |
CC Colinton Capital Partners | Sydney, Australia | Private equity | FinTechHardware | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
