Sector
SaaS Investment Firms
The RaiseHunt database lists 11,200 SaaS investment firms: 10,826 of them list a portfolio, 88,268 known investments between them and 47,015 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 11,200
- Investment firms
- 10,826
- With a known portfolio
- 88,268
- Known investments
- 47,015
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,200 SaaS investment firms
Showing 341-360
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
OV Octopus Ventures | London, United Kingdom | Corporate VCVenture capital | AIClimate | View fund | |
OP OMERS Private Equity | New York, United States | Private equity | AIClimate | View fund | |
OP One Planet Group | London, United Kingdom | Private equityVenture capital | AIClimate | View fund | |
PC Pioneer Capital | Auckland, New Zealand | Private equityVenture capital | AIConsumer | View fund | |
PJ Piper Jaffray | Minneapolis, United States | Private equityVenture debt | ConsumerFinTech | View fund | |
PC PointOne Capital | Baltimore, United States | Venture capital | AIFinTech | View fund | |
PC Proximity Capital | Milan, Italy | Venture capital | FinTechHealthcare | View fund | |
QI QED Investors | New York, United States | Venture capital | AICommerce | View fund | |
QV Qualcomm Ventures | China | Corporate VC | AICommerce | View fund | |
QC Quiet Capital | San Francisco, United States | AcceleratorVenture capital | AICommerce | View fund | |
RV Raise Ventures | Belfast, United Kingdom | AcceleratorCorporate VC | AIClimate | View fund | |
RI responsAbility Investments | Mumbai, India | Fund of fundsPrivate equity | AIClimate | View fund | |
SP SAIF Partners | Beijing, China | Private equityVenture capital | AICommerce | View fund | |
S Saint-Gobain | Shanghai, China | Corporate VC | ClimateHardware | View fund | |
SS Seraphim Space | London, United Kingdom | Venture capital | AIHardware | View fund | |
SV Ship2b Ventures | Barcelona, Spain | Venture capital | ClimateCommerce | View fund | |
SC Sorenson Capital | Palo Alto, United States | Venture capital | AIFinTech | View fund | |
SC Space Capital | New York, United States | Venture capital | AIClimate | View fund | |
SP Sunbridge Partners | Tokyo, Japan | Private equityVenture capital | AIClimate | View fund | |
TV Tau Ventures | San Francisco, United States | Venture capital | AIHardware | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
