Sector
SaaS Investment Firms
The RaiseHunt database lists 11,200 SaaS investment firms: 10,826 of them list a portfolio, 88,268 known investments between them and 47,013 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 11,200
- Investment firms
- 10,826
- With a known portfolio
- 88,268
- Known investments
- 47,013
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,200 SaaS investment firms
Showing 801-820
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| London, United Kingdom | Private equity | CommerceConsumer | |||
| Minneapolis, United States | Venture capital | AIConsumer | |||
| Berlin, Germany | Syndicate / Angel group | ClimateConsumer | |||
| Copenhagen K, Denmark | Syndicate / Angel groupVenture capital | AIClimate | |||
| Liverpool, United Kingdom | Corporate VC | ClimateHardware | |||
| Santa Monica, United States | Venture capital | AIHealthcare | |||
| New York, United States | Corporate VCFamily Office | AIFinTech | |||
| Berlin, Germany | Venture capital | AICommerce | |||
| Woodside, United States | Venture capital | AIClimate | |||
| San Diego, United States | AcceleratorVenture capital | AIClimate | |||
| Brooklyn, United States | Venture capital | ConsumerFinTech | |||
| New York, United States | Venture capital | AIClimate | |||
| Houston, United States | Corporate VC | AIClimate | |||
| New York, United States | Venture capital | AICommerce | |||
| Dallas, United States | Family OfficePrivate equity | AICommerce | |||
| Rio de Janeiro, Brazil | Private equityVenture capital | AIConsumer | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Palo Alto, United States | Corporate VCVenture capital | AIHealthcare | |||
| London, United Kingdom | Venture capital | AIConsumer | |||
| Frankfurt am Main, Germany | Private equity | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
