Sector
SaaS Investment Firms
The RaiseHunt database lists 11,200 SaaS investment firms: 10,826 of them list a portfolio, 88,268 known investments between them and 47,015 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 11,200
- Investment firms
- 10,826
- With a known portfolio
- 88,268
- Known investments
- 47,015
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,200 SaaS investment firms
Showing 941-960
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
VC Venture Capital (venture-capital-list) | Calgary, Canada | AcceleratorSyndicate / Angel group | AIClimate | View fund | |
X Xdeck | Cologne, Germany | AcceleratorVenture capital | AIHardware | View fund | |
X Xiaohongshu | United States | Corporate VC | AICommerce | View fund | |
XV XYZ Venture Capital | San Francisco, United States | Venture capital | AICommerce | View fund | |
YC YC Continuity (Y Combinator) | San Francisco, United States | AcceleratorVenture capital | AIClimate | View fund | |
YE YFM Equity Partners | London, United Kingdom | Private equity | ClimateCommerce | View fund | |
1 100X.VC | Mumbai, India | Venture capital | AICommerce | View fund | |
1C 1Flourish Capital | Menlo Park, United States | Venture capital | AIConsumer | View fund | |
2F 212 Founders | United Arab Emirates | AcceleratorVenture capital | ConsumerFinTech | View fund | |
2 24Haymarket | London, United Kingdom | Syndicate / Angel groupVenture capital | AIClimate | View fund | |
3V 32 Ventures | Venture capital | AIConsumer | View fund | ||
5F 50T Funds | New York, United States | Private equity | ConsumerFinTech | View fund | |
7V 7wire Ventures | Chicago, United States | Venture capital | AIConsumer | View fund | |
9V 97212 Ventures | New York, United States | Venture capital | AIHealthcare | View fund | |
AC ACME Capital | San Francisco, United States | Venture capital | AICommerce | View fund | |
AC Acrew Capital | San Francisco, United States | Venture capital | AICommerce | View fund | |
AC Activant Capital | New York, United States | Private equityVenture capital | CommerceFinTech | View fund | |
AV Adara Ventures | Madrid, Spain | Venture capital | AIConsumer | View fund | |
TV Tidal Ventures | Sydney, Australia | Venture capital | AIClimate | View fund | |
AJ Alpha JWC Ventures | Indonesia | Venture capital | ConsumerFinTech | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
