Sector
SaaS Investment Firms
The RaiseHunt database lists 11,200 SaaS investment firms: 10,826 of them list a portfolio, 88,268 known investments between them and 47,015 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 11,200
- Investment firms
- 10,826
- With a known portfolio
- 88,268
- Known investments
- 47,015
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,200 SaaS investment firms
Showing 141-160
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
L LAUNCH | New York, United States | AcceleratorVenture capital | AICommerce | View fund | |
LC L Catterton | New York, United States | Private equityVenture debt | AICommerce | View fund | |
LV LifeX Ventures | New York City, United States | Venture capital | AIFinTech | View fund | |
LV Link Ventures | Cambridge, United States | AcceleratorVenture capital | AIConsumer | View fund | |
MV Maverick Ventures | San Francisco, United States | Venture capitalVenture debt | AICommerce | View fund | |
MF MMV Financial | Toronto, Canada | Venture debt | FinTechHardware | View fund | |
NV NAB Ventures | Sydney, Australia | Corporate VCPrivate equity | AICommerce | View fund | |
N NewSpring | Philadelphia, United States | Private equityVenture debt | AICommerce | View fund | |
OC One Capital | Tokyo, Japan | Venture capital | AIConsumer | View fund | |
PV Plus Vc (+vc) | Austin, United States | Venture capital | AICommerce | View fund | |
RV Radius Ventures | Indianapolis, United States | Corporate VCVenture capital | AICommerce | View fund | |
SG Spring Global | Paris, France | Accelerator | AIClimate | View fund | |
SP Summit Partners | Boston, United States | Corporate VCFamily Office | ClimateCommerce | View fund | |
TG Tiger Global | New York, United States | Venture capitalVenture debt | AICommerce | View fund | |
TC TriplePoint Capital | New York, United States | Venture capitalVenture debt | AIFinTech | View fund | |
FL First Light Capital | Dallas, United States | Venture capital | AIFinTech | View fund | |
VV Vine Ventures | New York, United States | Venture capital | AICommerce | View fund | |
3 3M | Half Moon Bay, United States | Corporate VC | ClimateHardware | View fund | |
AC Advantage Capital | New Orleans, United States | Private equityVenture debt | ClimateConsumer | View fund | |
A Advent | Boston, United States | Private equity | ConsumerFinTech | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
