Sector · Firm type
SaaS Private Equity Firms
The RaiseHunt database lists 2,133 SaaS private equity firms: 1,987 of them list a portfolio, 16,166 known investments between them and 15,476 people at those firms have a profile here. That is the overlap between 11,200 SaaS investment firms and 7,421 private equity firms. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
Part of SaaS investment firms and private equity firms.
Strongest in New York, London and San Francisco
Backing rounds at Late-Stage and Seed
- 2,133
- Investment firms
- 1,987
- With a known portfolio
- 16,166
- Known investments
- 15,476
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,133 SaaS private equity firms
Showing 61-80
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Cayman Islands | Private equityVenture capital | AICommerce | |||
| Paris, France | Private equityVenture capital | AIClimate | |||
| New York, United States | Private equityVenture debt | AIFinTech | |||
| São Paulo, Brazil | Private equity | AICommerce | |||
| New York, United States | Family OfficeFund of funds | AICommerce | |||
| Toronto, Canada | Private equity | AIClimate | |||
| Walnut Creek, United States | Private equityVenture capital | AIClimate | |||
| Auckland, New Zealand | Private equityVenture capital | AIConsumer | |||
| Minneapolis, United States | Private equityVenture debt | ConsumerFinTech | |||
| Zurich, Switzerland | Fund of fundsPrivate equity | AIClimate | |||
| Hong Kong | Private equityVenture capital | AICommerce | |||
| Tokyo, Japan | Private equityVenture capital | AIClimate | |||
| Barcelona, Spain | Private equityVenture capital | AICommerce | |||
| Mumbai, India | Private equityVenture capital | AIClimate | |||
| New York, United States | Private equityVenture capital | ConsumerHealthcare | |||
| San Francisco, United States | Private equityVenture capital | AIFinTech | |||
| Singapore | Private equityVenture capital | AICommerce | |||
| Dublin, Ireland | Private equity | AICommerce | |||
| New York, United States | Private equityVenture capital | AICommerce | |||
| San Francisco, United States | Private equityVenture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
