Sector · Firm type
SaaS Venture Capital Firms
The RaiseHunt database lists 6,027 SaaS venture capital firms: 5,908 of them list a portfolio, 55,016 known investments between them and 23,323 people at those firms have a profile here. That is the overlap between 11,200 SaaS investment firms and 11,687 venture capital firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of SaaS investment firms and venture capital firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 6,027
- Investment firms
- 5,908
- With a known portfolio
- 55,016
- Known investments
- 23,323
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,027 SaaS venture capital firms
Showing 781-800
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Amsterdam, Netherlands | Venture capital | AIFinTech | |||
| Copenhagen, Denmark | Venture capital | AIHealthcare | |||
| Limassol, Cyprus | Venture capital | AICommerce | |||
| Paris, France | Private equityVenture capital | AIClimate | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| United States | AcceleratorVenture capital | AICommerce | |||
| Amsterdam, Netherlands | Venture capital | AIClimate | |||
| Denver, United States | Venture capital | AIConsumer | |||
| Shanghai, China | Private equityVenture capital | AIConsumer | |||
| Chicago, United States | Venture capital | CommerceConsumer | |||
| Chicago, United States | Venture capital | AICommerce | |||
| Boston, United States | Venture capital | AICommerce | |||
| New York, United States | Venture capital | CommerceConsumer | |||
| New York, United States | Private equityVenture capital | AIClimate | |||
| Redwood City, United States | Venture capital | AICommerce | |||
| Lyon, France | Private equityVenture capital | AIHealthcare | |||
| Mumbai, India | Syndicate / Angel groupVenture capital | ConsumerEducation | |||
| Toronto, Canada | AcceleratorVenture capital | AIFinTech | |||
| Seocho District, South Korea | AcceleratorVenture capital | AIConsumer | |||
| Sao Paulo, Brazil | Venture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
