Investment stage · Firm type
Accelerators Backing Growth Rounds
The RaiseHunt database lists 189 accelerators backing Growth rounds: 185 of them list a portfolio, 1,674 known investments between them and 809 people at those firms have a profile here. That is the overlap between 8,025 investment firms backing Growth rounds and 2,594 accelerators; the largest concentrations are in London, New York and San Francisco.
Part of investment firms backing Growth rounds and accelerators.
Strongest in London, New York and San Francisco
- 189
- Investment firms
- 185
- With a known portfolio
- 1,674
- Known investments
- 809
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
189 accelerators backing Growth rounds
Showing 81-100
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Pittsburgh, United States | AcceleratorVenture capital | AIEducation | |||
| Montreal, Canada | AcceleratorVenture capital | AIFinTech | |||
| London, United Kingdom | AcceleratorCorporate VC | AIConsumer | |||
| Cape Town, South Africa | AcceleratorVenture capital | CommerceConsumer | |||
| New York, United States | Accelerator | FinTechHealthcare | |||
| Dallas, United States | AcceleratorVenture capital | CommerceConsumer | |||
| San Francisco, United States | Accelerator | ConsumerHardware | |||
Accelerator | ConsumerFinTech | ||||
| San Francisco, United States | AcceleratorVenture capital | AIHealthcare | |||
| Boston, United States | AcceleratorVenture capital | AIClimate | |||
| 渋谷区, Japan | Accelerator | ||||
| Shibuya, Japan | AcceleratorVenture capital | HardwareSaaS | |||
| Columbus, United States | AcceleratorVenture capital | ConsumerEducation | |||
| Westlake Village, United States | AcceleratorVenture capital | Healthcare | |||
| San Francisco, United States | Accelerator | AICommerce | |||
| Singapore | AcceleratorVenture capital | AICommerce | |||
| San Francisco Bay Area, United States | AcceleratorVenture capital | ||||
| Taipei, Taiwan | AcceleratorVenture capital | AIHardware | |||
| Arlington, United States | AcceleratorVenture capital | AICommerce | |||
| Nigeria | Accelerator | CommerceFinTech |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
