Investment stage · Firm type
Accelerators Backing Pre-Seed Rounds
The RaiseHunt database lists 1,733 accelerators backing Pre-Seed rounds: 1,595 of them list a portfolio, 12,608 known investments between them and 5,206 people at those firms have a profile here. That is the overlap between 9,097 investment firms backing Pre-Seed rounds and 2,594 accelerators; the largest concentrations are in San Francisco, London and New York.
Part of investment firms backing Pre-Seed rounds and accelerators.
Strongest in San Francisco, London and New York
- 1,733
- Investment firms
- 1,595
- With a known portfolio
- 12,608
- Known investments
- 5,206
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,733 accelerators backing Pre-Seed rounds
Showing 661-680
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Estonia | AcceleratorVenture capital | CommerceFood | |||
| Helsinki, Finland | AcceleratorVenture capital | AIClimate | |||
| Singapore | Accelerator | AIFinTech | |||
| Canberra, Australia | Accelerator | ||||
| Tomball, United States | AcceleratorVenture capital | AICommerce | |||
| Milano, Italy | AcceleratorVenture capital | AIEducation | |||
| Göteborg, Sweden | AcceleratorVenture capital | AIClimate | |||
| Norrmalm, Sweden | Accelerator | ConsumerFinTech | |||
| Hyderabad, India | Accelerator | AIFood | |||
| Madrid, Spain | AcceleratorVenture capital | CommerceConsumer | |||
| Victoria, Canada | Accelerator | ClimateFood | |||
| San Francisco, United States | Accelerator | AIFinTech | |||
| Baltimore, United States | AcceleratorVenture capital | AIClimate | |||
| Helsinki, Finland | Accelerator | AIConsumer | |||
| Canada | AcceleratorCorporate VC | AIFinTech | |||
| United States | Accelerator | AIClimate | |||
| Sorocaba, Brazil | AcceleratorVenture capital | ClimateEducation | |||
| Nairobi, Kenya | AcceleratorVenture capital | AgricultureClimate | |||
| Ahmedabad, India | AcceleratorCorporate VC | Real Estate | |||
| Montreal, Canada | AcceleratorVenture capital | AIFinTech |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
