Investment stage · Firm type
Accelerators Backing Series A Rounds
The RaiseHunt database lists 840 accelerators backing Series A rounds: 819 of them list a portfolio, 7,396 known investments between them and 3,577 people at those firms have a profile here. That is the overlap between 14,713 investment firms backing Series A rounds and 2,594 accelerators; the largest concentrations are in New York, San Francisco and London.
Part of investment firms backing Series A rounds and accelerators.
Strongest in New York, San Francisco and London
- 840
- Investment firms
- 819
- With a known portfolio
- 7,396
- Known investments
- 3,577
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
840 accelerators backing Series A rounds
Showing 281-300
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Mill Valley, United States | AcceleratorVenture capital | AIConsumer | |||
| Brooklyn, United States | AcceleratorVenture capital | AICommerce | |||
| São Paulo, Brazil | AcceleratorVenture capital | ConsumerFood | |||
| Los Angeles, United States | AcceleratorVenture capital | AIConsumer | |||
| Hong Kong | AcceleratorVenture capital | AIConsumer | |||
| Darnestown, United States | AcceleratorVenture capital | AIClimate | |||
| Austin, United States | AcceleratorVenture debt | ||||
| New York, United States | AcceleratorVenture capital | ClimateFinTech | |||
| BENGALURU, India | Accelerator | AIConsumer | |||
| London, United Kingdom | Accelerator | ||||
| New York, United States | AcceleratorVenture capital | ConsumerFood | |||
| Chicago, United States | AcceleratorVenture capital | ||||
| Kongens Lyngby, Denmark | AcceleratorVenture capital | AICommerce | |||
| Belfast, United Kingdom | AcceleratorCorporate VC | Healthcare | |||
| Roma, Italy | AcceleratorVenture capital | ClimateHardware | |||
| Berlin, Germany | AcceleratorVenture capital | ClimateCommerce | |||
| New York, United States | Accelerator | CommerceConsumer | |||
S | Berlin, Germany | AcceleratorCorporate VC | AICommerce | ||
| Natick, United States | Accelerator | Healthcare | |||
| Cambridge, United States | AcceleratorVenture capital | AIClimate |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
