Firm type · Focus area
Cybersecurity Accelerators
The RaiseHunt database lists 121 Cybersecurity accelerators: 120 of them list a portfolio, 1,246 known investments between them and 659 people at those firms have a profile here. That is the overlap between 2,594 accelerators and 2,036 Cybersecurity investment firms. Most list Seed and Pre-Seed among the rounds they take part in; the largest concentrations are in San Francisco, New York and Tel Aviv.
Part of accelerators and Cybersecurity investment firms.
Strongest in San Francisco, New York and Tel Aviv
Backing rounds at Seed and Pre-Seed
- 121
- Investment firms
- 120
- With a known portfolio
- 1,246
- Known investments
- 659
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
121 Cybersecurity accelerators
Showing 41-60
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Tahrir, Egypt | AcceleratorVenture capital | CommerceEducation | |||
| Macclesfield, United Kingdom | Accelerator | ClimateCommerce | |||
| Santa Monica, United States | AcceleratorVenture capital | AICommerce | |||
| Montreal, Canada | Accelerator | AICommerce | |||
| San Francisco, United States | AcceleratorVenture capital | AIClimate | |||
| San Jose, United States | AcceleratorCorporate VC | AIFinTech | |||
AcceleratorCorporate VC | AICommerce | ||||
| Baltimore, United States | AcceleratorVenture capital | AIHardware | |||
| Toronto, Canada | AcceleratorVenture capital | EducationFinTech | |||
| Gurgaon, India | AcceleratorVenture capital | AIClimate | |||
| Brussels, Ljubljana, Rome, Warsaw, Belgium | AcceleratorVenture capital | HardwareHealthcare | |||
| Mountain View, United States | AcceleratorCorporate VC | ClimateCommerce | |||
| São Paulo, Brazil | AcceleratorVenture capital | CommerceConsumer | |||
| Dartmouth, Canada | Accelerator | AIClimate | |||
| Darnestown, United States | AcceleratorVenture capital | AIClimate | |||
| Washington, United States | AcceleratorGovernment-backed | AIClimate | |||
| Tel Aviv, Israel | Accelerator | AICommerce | |||
AcceleratorVenture capital | ConsumerFinTech | ||||
| City Centre, Estonia | Accelerator | AICommerce | |||
| Atlanta, United States | AcceleratorVenture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
