Firm type · Focus area
Digital Health Accelerators
The RaiseHunt database lists 427 Digital Health accelerators: 421 of them list a portfolio, 3,820 known investments between them and 1,966 people at those firms have a profile here. That is the overlap between 2,594 accelerators and 3,447 Digital Health investment firms. Most list Seed and Pre-Seed among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of accelerators and Digital Health investment firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Pre-Seed
- 427
- Investment firms
- 421
- With a known portfolio
- 3,820
- Known investments
- 1,966
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
427 Digital Health accelerators
Showing 241-260
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Berlin, Germany | AcceleratorVenture capital | CommerceConsumer | |||
| Campinas, Brazil | AcceleratorSyndicate / Angel group | ConsumerFinTech | |||
| Sydney, Australia | Accelerator | AIEducation | |||
| Columbus, United States | AcceleratorVenture capital | ConsumerEducation | |||
| Schlieren, Switzerland | Accelerator | AIHardware | |||
| Boston, United States | AcceleratorVenture capital | HealthcareSaaS | |||
| Hadley, United States | Accelerator | ClimateFood | |||
| Zürich, Switzerland | Accelerator | AIClimate | |||
| Cairo, Egypt | Accelerator | ConsumerFinTech | |||
| Mumbai, India | AcceleratorCorporate VC | AIEducation | |||
| Denver, United States | AcceleratorSyndicate / Angel group | Healthcare | |||
| Taipei, Taiwan | AcceleratorVenture capital | AIHardware | |||
| Bethlehem, United States | AcceleratorGovernment-backed | HardwareHealthcare | |||
| Indianapolis, United States | AcceleratorVenture capital | AICommerce | |||
| Cologne, Germany | AcceleratorVenture capital | ConsumerHealthcare | |||
| San Francisco, United States | AcceleratorVenture capital | AIHealthcare | |||
| Gurgaon, India | AcceleratorVenture capital | AIConsumer | |||
| Cape Town, South Africa | Accelerator | CommerceFinTech | |||
| Willow Grove, United States | AcceleratorVenture capital | AIHardware | |||
| Mumbai, India | AcceleratorVenture capital | FinTechHealthcare |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
