Firm type · Focus area
EdTech Accelerators
The RaiseHunt database lists 224 EdTech accelerators: 213 of them list a portfolio, 1,689 known investments between them and 617 people at those firms have a profile here. That is the overlap between 2,594 accelerators and 1,317 EdTech investment firms. Most list Seed and Pre-Seed among the rounds they take part in; the largest concentrations are in London, San Francisco and Boston.
Part of accelerators and EdTech investment firms.
Strongest in London, San Francisco and Boston
Backing rounds at Seed and Pre-Seed
- 224
- Investment firms
- 213
- With a known portfolio
- 1,689
- Known investments
- 617
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
224 EdTech accelerators
Showing 61-80
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Cambridge, United States | Accelerator | AIEducation | |||
| New York, United States | AcceleratorVenture capital | ConsumerEducation | |||
| London, United Kingdom | AcceleratorVenture capital | AIEducation | |||
| Nairobi, Kenya | Accelerator | EducationSaaS | |||
| Columbus, United States | AcceleratorVenture capital | EducationFood | |||
| Toronto, Canada | AcceleratorVenture capital | EducationFinTech | |||
| Cape Town, South Africa | Accelerator | AIEducation | |||
| Melbourne, Australia | Accelerator | CommerceEducation | |||
| Istanbul, Turkey | Accelerator | ClimateConsumer | |||
| San Jose, United States | AcceleratorSyndicate / Angel group | AIEducation | |||
| Jodhpur, India | AcceleratorVenture capital | ConsumerEducation | |||
| Seoul, South Korea | AcceleratorGovernment-backed | AICommerce | |||
| Bengaluru, India | AcceleratorVenture capital | EducationFood | |||
| Boston, United States | Accelerator | ClimateEducation | |||
| Cambridge, United States | Accelerator | AIEducation | |||
| Seoul, South Korea | Accelerator | AIConsumer | |||
| Singapore | AcceleratorVenture capital | ConsumerEducation | |||
Accelerator | ClimateEducation | ||||
| Amman, Jordan | AcceleratorVenture capital | AICommerce | |||
| Newport Beach, United States | AcceleratorVenture capital | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
