Firm type · Focus area
Lending Accelerators
The RaiseHunt database lists 76 Lending accelerators: 75 of them list a portfolio, 609 known investments between them and 164 people at those firms have a profile here. That is the overlap between 2,594 accelerators and 1,480 Lending investment firms. Most list Seed and Pre-Seed among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of accelerators and Lending investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Pre-Seed
- 76
- Investment firms
- 75
- With a known portfolio
- 609
- Known investments
- 164
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
76 Lending accelerators
Showing 41-60
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Medellín, Colombia | AcceleratorVenture capital | AIFinTech | |||
| Pittsburgh, United States | Accelerator | FinTechSaaS | |||
| Vilnius, Lithuania | AcceleratorVenture capital | AIFinTech | |||
| Berlin, Germany | AcceleratorVenture capital | CommerceConsumer | |||
| Sydney, Australia | AcceleratorCorporate VC | AICommerce | |||
C | New York, United States | Accelerator | EducationFinTech | ||
| Nigeria | Accelerator | CommerceFinTech | |||
| São Paulo, Brazil | AcceleratorVenture capital | CommerceConsumer | |||
| Mumbai, India | AcceleratorVenture capital | FinTechHealthcare | |||
| São Paulo, Brazil | AcceleratorCorporate VC | FinTechFood | |||
| Sydney, Australia | AcceleratorCorporate VC | AIConsumer | |||
| Abidjan, Côte d'Ivoire | AcceleratorVenture capital | CommerceConsumer | |||
| Work from Anywhere, Brazil | AcceleratorCorporate VC | AICommerce | |||
| Bogotá, Colombia | Accelerator | ClimateConsumer | |||
| South Korea | AcceleratorVenture capital | CommerceConsumer | |||
| New York, United States | AcceleratorCorporate VC | AIConsumer | |||
| Berlin, Germany | AcceleratorVenture capital | ConsumerFinTech | |||
| Cairo, Egypt | Accelerator | CommerceConsumer | |||
| London, United Kingdom | AcceleratorVenture capital | AIEducation | |||
| Pune, India | AcceleratorCorporate VC | ClimateEducation |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
