Firm type
Fund of Funds
The RaiseHunt database lists 629 fund of funds: 548 of them list a portfolio, 3,286 known investments between them and 2,924 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 629
- Investment firms
- 548
- With a known portfolio
- 3,286
- Known investments
- 2,924
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
629 fund of funds
Showing 221-240
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| New York, United States | Corporate VCFund of funds | AIFinTech | |||
| Atlanta, United States | Fund of fundsPrivate equity | EducationFinTech | |||
| San Francisco, United States | Family OfficeFund of funds | ClimateConsumer | |||
| West Sacramento, United States | Fund of fundsGovernment-backed | Climate | |||
| Wollerau, Switzerland | Fund of fundsVenture capital | AICommerce | |||
| San Francisco, United States | Fund of fundsVenture capital | CommerceConsumer | |||
| Greenwich, United States | Fund of fundsPrivate equity | ||||
| New York, United States | Family OfficeFund of funds | ConsumerFinTech | |||
| Auckland, New Zealand | Fund of funds | FinTech | |||
| Del Mar, United States | Fund of fundsPrivate equity | ClimateHardware | |||
| London, United Kingdom | Fund of fundsPrivate equity | ClimateFinTech | |||
| São Paulo, Brazil | Fund of fundsVenture capital | CommerceFinTech | |||
| New York, United States | Fund of funds | ||||
| Madrid, Spain | Fund of fundsPrivate equity | HardwareHealthcare | |||
| Saudi Arabia | Fund of fundsVenture capital | CommerceConsumer | |||
| Montréal, Canada | Fund of funds | AIFinTech | |||
| MUMBAI, India | Fund of fundsVenture debt | FinTechReal Estate | |||
| Paris, France | Family OfficeFund of funds | AICommerce | |||
| Argentina | Fund of fundsPrivate equity | ConsumerFinTech | |||
| Trondheim, Norway | Fund of fundsVenture capital | AIHardware |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
