Firm type
Fund of Funds
The RaiseHunt database lists 629 fund of funds: 548 of them list a portfolio, 3,286 known investments between them and 2,924 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
- 629
- Investment firms
- 548
- With a known portfolio
- 3,286
- Known investments
- 2,924
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
629 fund of funds
Showing 521-540
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
P Procyon | Tokyo, Japan | Fund of funds | FinTech | View fund | |
RP RAINY PARTNERS | Scottsdale, United States | Fund of funds | View fund | ||
RG RBC Global Asset Management | Toronto, Canada | Fund of fundsPrivate equity | View fund | ||
RC Realize Capital Partners | Calgary, Canada | Fund of funds | View fund | ||
RC Recast Capital | AcceleratorFund of funds | View fund | |||
S Seviora | Fund of fundsPrivate equity | ConsumerFood | View fund | ||
SF SKAGEN Funds | Stockholm, Sweden | Fund of funds | View fund | ||
SC SM Capital | San Marino | Fund of fundsVenture capital | View fund | ||
SC SM Capital | Newport Beach, United States | Fund of fundsPrivate equity | FinTech | View fund | |
S STANLIB | Johannesburg, South Africa | Fund of funds | FinTech | View fund | |
ST SuMi TRUST | London, United Kingdom | Fund of fundsPrivate equity | View fund | ||
TR Tap Root Capital | Bluffton, United States | Fund of funds | View fund | ||
TB Timber Bay Partners | Fund of fundsPrivate equity | View fund | |||
TI Titan Investors | Miami, United States | Fund of funds | FinTech | View fund | |
UV Ukrainian Venture Capital and Private Equity Association (UVCA) | Brussels, Belgium | Fund of funds | View fund | ||
UG Uzès Gestion | Paris, France | Fund of funds | View fund | ||
VI Vanguard Investments Australia | Melbourne, Australia | Fund of funds | Climate | View fund | |
VI VC Include | AcceleratorFund of funds | ClimateFinTech | View fund | ||
VC Venture Capital Partners | Sydney, Australia | Family OfficeFund of funds | FinTech | View fund | |
VC Vdk Capital | Fund of fundsPrivate equity | Food | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
