Firm type · Focus area
FoodTech Private Equity Firms
The RaiseHunt database lists 305 FoodTech private equity firms: 293 of them list a portfolio, 2,165 known investments between them and 1,256 people at those firms have a profile here. That is the overlap between 7,421 private equity firms and 1,766 FoodTech investment firms. Most list Seed and Late-Stage among the rounds they take part in; the largest concentrations are in New York, London and Paris.
Part of private equity firms and FoodTech investment firms.
Strongest in New York, London and Paris
Backing rounds at Seed and Late-Stage
- 305
- Investment firms
- 293
- With a known portfolio
- 2,165
- Known investments
- 1,256
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
305 FoodTech private equity firms
Showing 61-80
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Mumbai, India | Private equity | ClimateCommerce | |||
| London, United Kingdom | Private equityVenture capital | AIClimate | |||
| Dubai, United Arab Emirates | Private equityVenture capital | AIClimate | |||
| New Orleans, United States | Private equity | CommerceFood | |||
| Beijing, China | Private equity | AICommerce | |||
| West Des Moines, United States | Private equityVenture debt | CommerceConsumer | |||
| New York, United States | Private equityVenture capital | CommerceConsumer | |||
| Delhi, India | Private equity | ClimateCommerce | |||
| Mumbai, India | Private equity | ClimateCommerce | |||
| New York, United States | Private equity | ConsumerFinTech | |||
| Auckland, New Zealand | Private equityVenture capital | AIClimate | |||
| New York, United States | Private equity | ClimateConsumer | |||
| Georgetown, Cayman Islands | Private equity | FinTechFood | |||
| London, United Kingdom | Family OfficePrivate equity | ClimateCommerce | |||
| Sydney, Australia | Family OfficePrivate equity | CommerceConsumer | |||
| London, United Kingdom | Fund of fundsPrivate equity | CommerceConsumer | |||
| Lagos, Nigeria | Private equity | FinTechFood | |||
| Washington, United States | Private equityVenture debt | ClimateFinTech | |||
| Singapore | Private equityVenture capital | AIFood | |||
| Bergen, Norway | Private equity | ClimateConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
