Firm type · Focus area
FoodTech Private Equity Firms
The RaiseHunt database lists 305 FoodTech private equity firms: 293 of them list a portfolio, 2,165 known investments between them and 1,256 people at those firms have a profile here. That is the overlap between 7,421 private equity firms and 1,766 FoodTech investment firms. Most list Seed and Late-Stage among the rounds they take part in; the largest concentrations are in New York, London and Paris.
Part of private equity firms and FoodTech investment firms.
Strongest in New York, London and Paris
Backing rounds at Seed and Late-Stage
- 305
- Investment firms
- 293
- With a known portfolio
- 2,165
- Known investments
- 1,256
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
305 FoodTech private equity firms
Showing 81-100
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Paris, France | Private equity | CommerceConsumer | |||
| Amsterdam, Netherlands | Private equity | ClimateConsumer | |||
| Princess Anne, United States | Private equityVenture capital | CommerceConsumer | |||
| Stockholm, Sweden | Private equityVenture capital | AICommerce | |||
| South Korea | Private equityVenture capital | AICommerce | |||
| Ghana | Private equity | AICommerce | |||
| Bengaluru, India | Private equityVenture capital | CommerceConsumer | |||
| Singapore | Private equity | ClimateFinTech | |||
| Lagos, Nigeria | Private equity | ConsumerFinTech | |||
| Sao Paulo, Brazil | Private equity | ClimateFood | |||
| Texarkana, United States | Private equity | ConsumerFood | |||
| Menlo Park, United States | Private equityVenture capital | AICommerce | |||
| Cornwall, Canada | Private equityVenture capital | ClimateFood | |||
| London, United Kingdom | Private equityVenture capital | EducationFood | |||
| Toronto, Canada | Private equity | ClimateFood | |||
| Paris, France | Private equity | ClimateFinTech | |||
| Amsterdam, Netherlands | Private equity | AIClimate | |||
| Paris, France | Family OfficePrivate equity | ClimateCommerce | |||
| Mumbai, India | Private equity | ConsumerFinTech | |||
| Rio de Janeiro, Brazil | Private equity | CommerceFinTech |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
