Focus area
Healthcare Operations Investment Firms
The RaiseHunt database lists 1,815 Healthcare Operations investment firms: 1,758 of them list a portfolio, 11,656 known investments between them and 6,172 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Boston.
- 1,815
- Investment firms
- 1,758
- With a known portfolio
- 11,656
- Known investments
- 6,172
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,815 Healthcare Operations investment firms
Showing 21-40
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
JV JumpStart Ventures | United States | Venture capital | AICommerce | View fund | |
TA Timepolio Asset Management | Private equityVenture capital | HealthcareSaaS | View fund | ||
2 25madison | New York, United States | AcceleratorVenture capital | AIClimate | View fund | |
PJ Piper Jaffray | Minneapolis, United States | Private equityVenture debt | ConsumerFinTech | View fund | |
T Triventures | Israel | Venture capital | AIFinTech | View fund | |
AI Access Industries | New York, United States | Private equityVenture capital | ConsumerHealthcare | View fund | |
A AIF | New York City, United States | Venture capital | AIEducation | View fund | |
BV Bessemer Venture Partners | New York, United States | Private equityVenture capital | AICommerce | View fund | |
DV Digitalis Ventures | New York, United States | Venture capital | AICommerce | View fund | |
E Endeavour | Los Angeles, United States | Private equity | CommerceConsumer | View fund | |
HP HEAL Partners | Berlin, Germany | Private equityVenture capital | AIConsumer | View fund | |
SC Sands Capital | Washington, United States | Private equityVenture capital | AICommerce | View fund | |
FR Front Row | Montreal, Canada | Venture capital | AIClimate | View fund | |
SV SpringTide Ventures | Boston, United States | Venture capital | HealthcareSaaS | View fund | |
T The51 | Calgary, Canada | Venture capital | AICommerce | View fund | |
AP Argosy Private Equity | Philadelphia, United States | Private equity | ConsumerHardware | View fund | |
C Cenova | Shanghai, China | Venture capital | AIConsumer | View fund | |
CC Cleveland Clinic | Cleveland, United States | Corporate VC | AIHardware | View fund | |
HG Heritage Group | Nashville, United States | Family OfficePrivate equity | AIConsumer | View fund | |
M MassDevelopment | Cambridge, United States | Government-backedVenture debt | ClimateHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
