Focus area
Medical Devices Investment Firms
The RaiseHunt database lists 1,478 Medical Devices investment firms: 1,450 of them list a portfolio, 11,013 known investments between them and 4,735 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Boston.
- 1,478
- Investment firms
- 1,450
- With a known portfolio
- 11,013
- Known investments
- 4,735
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,478 Medical Devices investment firms
Showing 941-960
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
GV GENIUS Venture Capital | Schwerin, Germany | Government-backedVenture capital | ClimateFood | View fund | |
GC Gilmartin Capital | New York, United States | Private equity | Healthcare | View fund | |
GR Glaucoma Research Foundation | Government-backed | EducationHealthcare | View fund | ||
GH Global Health Innovative Technology Fund | Tokyo, Japan | Government-backed | Healthcare | View fund | |
GP Gobi Partners GBA | Hong Kong | Venture capital | ClimateHardware | View fund | |
H Hard2beat | Wrocław, Poland | Venture capital | AIHardware | View fund | |
HI Health Innovation Capital | Chicago, United States | Venture capital | Healthcare | View fund | |
HI Health Innovations | Utrecht, Netherlands | Venture capital | AIHealthcare | View fund | |
HC Heights Capital Management | San Francisco, United States | Private equity | HardwareHealthcare | View fund | |
IC Intrinsic Capital Partners | Philadelphia, United States | Venture capital | CommerceHardware | View fund | |
I Isalt | Neuilly-sur-Seine, France | Private equity | FinTechHardware | View fund | |
J Jumpstart | Berlin, Germany | Operator-led | ConsumerFinTech | View fund | |
L Laborie | New York, United States | Corporate VC | HardwareHealthcare | View fund | |
LK Luther King Capital Management | Fort Worth, United States | Family OfficeVenture debt | AICommerce | View fund | |
MO March Of Dimes | San Diego, United States | Family Office | Healthcare | View fund | |
I- iBioMed - McMaster University | Toronto, Canada | Accelerator | EducationHardware | View fund | |
MP MedVenture Partners | San Jose, United States | Venture capital | Healthcare | View fund | |
MV Mount Venture Capital Fund | London, United Kingdom | Venture capital | AIConsumer | View fund | |
NI National Institute of Biomedical Imaging and Bioengineering | Government-backed | HardwareHealthcare | View fund | ||
NH Nestlé Health Science | Chicago, United States | Corporate VC | FoodHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
