Focus area
Medical Devices Investment Firms
The RaiseHunt database lists 1,478 Medical Devices investment firms: 1,450 of them list a portfolio, 11,013 known investments between them and 4,735 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Boston.
- 1,478
- Investment firms
- 1,450
- With a known portfolio
- 11,013
- Known investments
- 4,735
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,478 Medical Devices investment firms
Showing 961-980
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
NP NFL Players Association | Washington, United States | Corporate VC | CommerceConsumer | View fund | |
NC NGN Capital | Lake Worth, United States | Venture capital | HardwareHealthcare | View fund | |
OC Oberland Capital | New York, United States | Private equityVenture debt | HealthcareTravel | View fund | |
O Onami | Salem, United States | Accelerator | HardwareHealthcare | View fund | |
O9 One 9 Investments | Ottawa, Canada | Venture capital | HardwareHealthcare | View fund | |
OC Optimas Capital Partners Fund | Singapore | Venture capital | ClimateHardware | View fund | |
PG Porton Group | Windhoek, Namibia | Private equityVenture capital | ClimateHardware | View fund | |
PC Prism Capital | London, United Kingdom | Private equityVenture debt | FinTechHealthcare | View fund | |
PH Ptv Healthcare Capital | Austin, United States | Venture capital | HardwareHealthcare | View fund | |
PC PTX Capital | Washington, United States | Private equityVenture capital | AIHealthcare | View fund | |
PH PureTech Health | Cambridge, United States | Venture capital | HealthcareSaaS | View fund | |
RB Rad Biomed Accelerator | Israel | AcceleratorVenture capital | Healthcare | View fund | |
RM Rice Management Company | Houston, United States | Accelerator | ClimateHardware | View fund | |
SB Salix Business Partner | Stockholm, Sweden | Corporate VC | HardwareHealthcare | View fund | |
SV Sanara Ventures | Israel | Venture capital | AIFinTech | View fund | |
SV Sanderling Ventures | San Mateo, United States | Venture capital | HardwareHealthcare | View fund | |
SP SEB Private Equity | Corporate VCPrivate equity | ConsumerFinTech | View fund | ||
SP SightLine Partners | Eden Prairie, United States | Private equityVenture debt | Healthcare | View fund | |
SA SLC Angels | Salt Lake City, United States | Syndicate / Angel group | ConsumerHardware | View fund | |
SF Sontag Family Trust | Family Office | FoodHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
