Sector
Consumer Investment Firms
The RaiseHunt database lists 8,443 Consumer investment firms: 8,155 of them list a portfolio, 64,158 known investments between them and 32,053 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 8,443
- Investment firms
- 8,155
- With a known portfolio
- 64,158
- Known investments
- 32,053
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,443 Consumer investment firms
Showing 781-800
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
PI Pure Imagination Brands | Los Angeles, United States | Venture capital | AICommerce | View fund | |
G GreyLion | Vancouver, Canada | Private equity | ConsumerFinTech | View fund | |
QV Qiming Venture Partners | Shanghai, China | Venture capital | AICommerce | View fund | |
R Rabobank | Amsterdam, Netherlands | Corporate VCVenture debt | AIClimate | View fund | |
RV RAED Ventures | Riyadh, Saudi Arabia | Venture capital | AICommerce | View fund | |
RV Redbus Ventures | London, United Kingdom | Private equityVenture capital | AICommerce | View fund | |
RI Reliance Industries | Mumbai, India | Corporate VC | ClimateCommerce | View fund | |
RC Romulus Capital | Boston, United States | Venture capital | ConsumerHealthcare | View fund | |
SC ScaleUp Capital | London, United Kingdom | Private equity | ConsumerEducation | View fund | |
R Rosecliff | New York, United States | Private equityVenture capital | AICommerce | View fund | |
RC Round13 Capital | Toronto, Canada | Private equityVenture capital | AICommerce | View fund | |
RV RPS Ventures | San Francisco, United States | Venture capital | AICommerce | View fund | |
S SaxeCap | San Francisco, United States | Private equity | AICommerce | View fund | |
SC Second Century Ventures | Calgary, Canada | AcceleratorCorporate VC | AIConsumer | View fund | |
SV Sentiero Ventures | Dallas, United States | Venture capital | AIClimate | View fund | |
S Serafund | Vancouver, Canada | Venture capital | AICommerce | View fund | |
SV Shastra VC | Bengaluru, India | Venture capital | AIClimate | View fund | |
SD Side Door Ventures | Boston, United States | Venture capital | AICommerce | View fund | |
SG Siguler Guff & Company | Boston, United States | Private equityVenture debt | AICommerce | View fund | |
S SilverCircle | Atlanta, United States | Syndicate / Angel groupVenture capital | AICommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
