Sector
Consumer Investment Firms
The RaiseHunt database lists 8,443 Consumer investment firms: 8,155 of them list a portfolio, 64,158 known investments between them and 32,053 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
- 8,443
- Investment firms
- 8,155
- With a known portfolio
- 64,158
- Known investments
- 32,053
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,443 Consumer investment firms
Showing 801-820
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
B Block | San Francisco, United States | AcceleratorCorporate VC | CommerceConsumer | View fund | |
SP Sterling Partners | Chicago, United States | Private equityVenture debt | CommerceConsumer | View fund | |
SI Sv Investment | Seoul, South Korea | Venture capital | AICommerce | View fund | |
S Synova | London, United Kingdom | Private equity | ConsumerFinTech | View fund | |
TE Ten Eighty Capital | Park City, United States | Venture capital | AIConsumer | View fund | |
T TEN13 | Brisbane, Australia | Syndicate / Angel groupVenture capital | AICommerce | View fund | |
TM The MBA Fund | Boston, United States | Venture capital | AICommerce | View fund | |
TO The Open Platform | Paris, France | Corporate VC | ConsumerFinTech | View fund | |
TI Think Investments | San Francisco, United States | Private equityVenture capital | CommerceConsumer | View fund | |
TS Thompson Street Capital Partners | St Louis, United States | Private equity | CommerceConsumer | View fund | |
TC Tikehau Capital | Paris, France | Private equityVenture debt | ClimateConsumer | View fund | |
TC TriWest Capital Partners | Calgary, Canada | Private equity | ClimateConsumer | View fund | |
UV U Ventures | Cologne, Germany | Corporate VC | ClimateConsumer | View fund | |
UD Uncommon Denominator | New York, United States | Venture capital | ConsumerHardware | View fund | |
U UOB | Singapore | Corporate VCVenture debt | ClimateConsumer | View fund | |
UP Upside Partnership | San Francisco, United States | Venture capital | CommerceConsumer | View fund | |
VE Valor Equity Partners | Chicago, United States | Private equity | AIClimate | View fund | |
VC Vanterra Capital | New York, United States | Private equityVenture capital | AIClimate | View fund | |
V VARIV | Mexico City | Private equityVenture capital | CommerceConsumer | View fund | |
VC Venture Catalysts++ | India's 1st Multi-Stage VC | Mumbai, India | AcceleratorSyndicate / Angel group | AICommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
