Sector · Investment stage
SaaS Investment Firms Backing Pre-Seed Rounds
The RaiseHunt database lists 4,240 SaaS investment firms backing Pre-Seed rounds: 4,148 of them list a portfolio, 39,568 known investments between them and 16,770 people at those firms have a profile here. That is the overlap between 11,200 SaaS investment firms and 9,097 investment firms backing Pre-Seed rounds; the largest concentrations are in San Francisco, New York and London.
Part of SaaS investment firms and investment firms backing Pre-Seed rounds.
Strongest in San Francisco, New York and London
- 4,240
- Investment firms
- 4,148
- With a known portfolio
- 39,568
- Known investments
- 16,770
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,240 SaaS investment firms backing Pre-Seed rounds
Showing 521-540
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| San Francisco Bay Area, United States | AcceleratorSyndicate / Angel group | AICommerce | |||
| New York, United States | Venture capital | CommerceFinTech | |||
| Prague, Czechia | Venture capital | AICommerce | |||
| Madrid, Spain | Venture capital | AICommerce | |||
| Berlin, Germany | Venture capital | AIClimate | |||
| Aspen, United States | Venture capital | AIConsumer | |||
| Paris, France | Family Office | AICommerce | |||
| London, United Kingdom | Venture capital | AIConsumer | |||
| BARCELONA, Spain | Syndicate / Angel group | ConsumerFinTech | |||
| Helsinki, Finland | Venture capital | AIClimate | |||
| Sao Paulo, Brazil | Venture capitalVenture debt | AIConsumer | |||
| London, United Kingdom | Venture capital | AICommerce | |||
| Stockholm, Sweden | Private equityVenture debt | ConsumerFinTech | |||
| São Paulo, Brazil | Venture capital | AIFinTech | |||
| New York, United States | Family Office | AIConsumer | |||
| New York, United States | Private equityVenture capital | AIConsumer | |||
| Palo Alto, United States | Corporate VCVenture capital | AIHealthcare | |||
| Buenos Aires, Argentina | Venture capital | CommerceEducation | |||
| Suita City, Japan | Venture capital | AIHardware | |||
| New York City, United States | Venture capital | AIFinTech |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
