Firm type
Private Equity Firms
The RaiseHunt database lists 7,421 private equity firms: 6,365 of them list a portfolio, 38,567 known investments between them and 32,437 people at those firms have a profile here. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and Chicago.
Strongest in New York, London and Chicago
Backing rounds at Late-Stage and Seed
- 7,421
- Investment firms
- 6,365
- With a known portfolio
- 38,567
- Known investments
- 32,437
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
7,421 private equity firms
Showing 161-180
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
CD Clayton, Dubilier & Rice | United Kingdom | Private equity | ConsumerFinTech | View fund | |
CI Community Investment Management | New York, United States | Private equityVenture debt | FinTech | View fund | |
DC DVR Capital | Milan, Italy | Private equityVenture capital | ClimateConsumer | View fund | |
EC Elevation Capital | Bengaluru, India | Family OfficePrivate equity | CommerceConsumer | View fund | |
EE Evolvence Equity Partners | Mumbai, India | Fund of fundsPrivate equity | CommerceConsumer | View fund | |
GV Granite Ventures | St Cloud, United States | Private equityVenture capital | AIConsumer | View fund | |
GC Growth Capital Partners | London, United Kingdom | Private equity | ClimateFinTech | View fund | |
P Permira | London, United Kingdom | Private equityVenture debt | AICommerce | View fund | |
TR The Raine Group | New York, United States | Private equityVenture capital | AIConsumer | View fund | |
SI SBI Investment | Tokyo, Japan | Private equityVenture capital | AIHardware | View fund | |
SC Singularity Capital | Tucson, United States | Private equityVenture capital | AICommerce | View fund | |
SG StepStone Group | San Diego, United States | Fund of fundsPrivate equity | AIHealthcare | View fund | |
TS The Sprout Fund | Edmonton, Canada | Private equityVenture capital | HardwareHealthcare | View fund | |
VE Vista Equity Partners | Austin, United States | Private equityVenture debt | AICommerce | View fund | |
ZM Zephyr Management | Bengaluru, India | Private equityVenture capital | CommerceEducation | View fund | |
AC Aliment Capital | Los Angeles, United States | Private equity | CommerceFood | View fund | |
AP Argosy Private Equity | Philadelphia, United States | Private equity | ConsumerHardware | View fund | |
AG Aura Group | Sydney, Australia | Private equityVenture capital | ClimateCommerce | View fund | |
CC Cerberus Capital Management | New York, United States | Private equityVenture debt | ConsumerFinTech | View fund | |
CC Chrys Capital | Private equity | CommerceConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
