Firm type
Venture Capital Firms
The RaiseHunt database lists 11,687 venture capital firms: 11,273 of them list a portfolio, 91,117 known investments between them and 34,728 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 11,687
- Investment firms
- 11,273
- With a known portfolio
- 91,117
- Known investments
- 34,728
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,687 venture capital firms
Showing 561-580
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
E eFund | Burnaby, Canada | Venture capital | AIHardware | View fund | |
E Eclipse | San Francisco, United States | Venture capital | AIClimate | View fund | |
EV Emergent Ventures | San Francisco, United States | Venture capital | AIConsumer | View fund | |
E Eos | Edinburgh, United Kingdom | Venture capital | AIHardware | View fund | |
EV Eudemian Ventures | San Francisco, United States | Venture capital | AIFinTech | View fund | |
FC Factorial Capital | Austin, United States | Venture capital | AIConsumer | View fund | |
FC Falcon Capital | Paris, France | Venture capital | View fund | ||
FC Fin Capital | San Francisco, United States | Private equityVenture capital | AIFinTech | View fund | |
FV Firebrand Ventures | Boulder, United States | Venture capital | AIClimate | View fund | |
FC First circle capital | Casablanca, Morocco | Venture capital | ClimateFinTech | View fund | |
FC Forgepoint Capital | San Francisco, United States | Venture capital | AIFinTech | View fund | |
FV Frontline Ventures | London, United Kingdom | Venture capital | AICommerce | View fund | |
FC Futury Capital | Frankfurt, Germany | Venture capital | AIClimate | View fund | |
GC Genblock Capital | San Francisco, United States | Venture capital | FinTech | View fund | |
GV Gravity Ventures | St Paul, United States | Syndicate / Angel groupVenture capital | AICommerce | View fund | |
G GrowthWorks | Ottawa, Canada | Venture capital | ClimateConsumer | View fund | |
HI Hi inov - Dentressangle | Munich, Germany | Venture capital | AIClimate | View fund | |
IV Icon Ventures | Palo Alto, United States | Venture capital | AICommerce | View fund | |
IP IGNITION PARTNERS | Bellevue, United States | Private equityVenture capital | AIHealthcare | View fund | |
IC Imagination Capital | New York, United States | Venture capital | AIConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
