Firm type
Venture Capital Firms
The RaiseHunt database lists 11,687 venture capital firms: 11,273 of them list a portfolio, 91,117 known investments between them and 34,728 people at those firms have a profile here. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 11,687
- Investment firms
- 11,273
- With a known portfolio
- 91,117
- Known investments
- 34,728
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
11,687 venture capital firms
Showing 761-780
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
C CoinFund | New York, United States | Venture capital | ConsumerFinTech | View fund | |
CV Commonweal Ventures | New York, United States | Venture capital | AIClimate | View fund | |
CV Congruent Ventures | San Francisco, United States | Venture capital | AIClimate | View fund | |
CV Contour Venture Partners | New York, United States | Venture capital | AICommerce | View fund | |
CC Crescera Capital | Rio de Janeiro, Brazil | Private equityVenture capital | AIConsumer | View fund | |
CC Crosslink Capital | San Francisco, United States | Venture capital | AICommerce | View fund | |
DP Decibel Partners | San Francisco, United States | Corporate VCVenture capital | AIHealthcare | View fund | |
SH SV Health Investors' Dementia Discovery Fund (DDF) | London, United Kingdom | Venture capital | Healthcare | View fund | |
BV Bek Ventures | London, United Kingdom | Venture capital | AIConsumer | View fund | |
DC DN Capital | London, United Kingdom | Venture capital | AICommerce | View fund | |
DC Drive Capital | Columbus, United States | AcceleratorVenture capital | AIEducation | View fund | |
CV Clocktower Ventures | Santa Monica, United States | Fund of fundsVenture capital | ClimateFinTech | View fund | |
DC DSG Consumer Partners | Mumbai, India | Private equityVenture capital | CommerceConsumer | View fund | |
EF Earth Fund | Mumbai, India | AcceleratorCorporate VC | ClimateReal Estate | View fund | |
EV Eclipse Ventures | Palo Alto, United States | Venture capital | AIClimate | View fund | |
EV Eden Ventures | Bath, United Kingdom | Venture capital | ConsumerEducation | View fund | |
E Elephant | New York, United States | Private equityVenture capital | AIClimate | View fund | |
EV Eleven Ventures | Bulgaria | AcceleratorVenture capital | AICommerce | View fund | |
EG Emerisque Group | New York, United States | Private equityVenture capital | CommerceConsumer | View fund | |
EF Earth Foundry | Chicago, United States | Venture capital | ClimateFood | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
