Firm type
Accelerators
The RaiseHunt database lists 2,594 accelerators: 2,409 of them list a portfolio, 17,403 known investments between them and 7,091 people at those firms have a profile here. Most list Seed and Pre-Seed among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 2,594
- Investment firms
- 2,409
- With a known portfolio
- 17,403
- Known investments
- 7,091
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,594 accelerators
Showing 21-40
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
GP Genesis Partners | Tel Aviv, Israel | AcceleratorVenture capital | AIFinTech | View fund | |
OV Outlier Ventures | London, United Kingdom | AcceleratorCorporate VC | AICommerce | View fund | |
FV Forum Ventures | New York, United States | AcceleratorVenture capital | AIFinTech | View fund | |
BI BioInnovation Institute (BII) | Copenhagen, Denmark | Accelerator | ClimateFood | View fund | |
NF Nucleus Fund | Lagos, Nigeria | AcceleratorVenture capital | AIClimate | View fund | |
A Alliance | United States | Accelerator | FinTechSaaS | View fund | |
BS Berkeley SkyDeck | San Francisco, United States | Accelerator | AIFinTech | View fund | |
T Tenity | Zürich, Switzerland | AcceleratorVenture capital | AIClimate | View fund | |
CH Cyberport Hong Kong | Hong Kong | AcceleratorGovernment-backed | AICommerce | View fund | |
RC Reach Capital | San Francisco, United States | AcceleratorCorporate VC | AIConsumer | View fund | |
PV Pear VC | San Francisco, United States | AcceleratorVenture capital | AICommerce | View fund | |
S Supermorpheus | Palo Alto, United States | AcceleratorVenture capital | ConsumerFinTech | View fund | |
AC ACTivate Capital | San Francisco, United States | AcceleratorGovernment-backed | ClimateFinTech | View fund | |
C Converge | Accelerator | AIEducation | View fund | ||
L LAUNCH | New York, United States | AcceleratorVenture capital | AICommerce | View fund | |
LV Link Ventures | Cambridge, United States | AcceleratorVenture capital | AIConsumer | View fund | |
SG Spring Global | Paris, France | Accelerator | AIClimate | View fund | |
B Betaworks | New York, United States | AcceleratorVenture capital | AIConsumer | View fund | |
CM Centech Mtl | Montreal, Canada | Accelerator | AIClimate | View fund | |
E Engage | Atlanta, United States | AcceleratorCorporate VC | AICommerce | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
