Firm type
Accelerators
The RaiseHunt database lists 2,594 accelerators: 2,409 of them list a portfolio, 17,403 known investments between them and 7,091 people at those firms have a profile here. Most list Seed and Pre-Seed among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
- 2,594
- Investment firms
- 2,409
- With a known portfolio
- 17,403
- Known investments
- 7,091
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,594 accelerators
Showing 41-60
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
SH SOSV HAX | New York, United States | AcceleratorVenture capital | AIClimate | View fund | |
IF Incubate Fund | Tokyo, Japan | AcceleratorVenture capital | AICommerce | View fund | |
MF Makers Fund | Los Angeles, United States | AcceleratorCorporate VC | AICommerce | View fund | |
NB New Brunswick Innovation Foundation | Fredericton, Canada | AcceleratorGovernment-backed | AIHardware | View fund | |
PS Pioneer Square Labs | Seattle, United States | AcceleratorVenture capital | AICommerce | View fund | |
AA Alchemist Accelerator | San Francisco, United States | Accelerator | AIHardware | View fund | |
BF Blockchain Founders Capital | Bad Homburg, Germany | AcceleratorVenture capital | AICommerce | View fund | |
CI Capital Innovators | St Charles, United States | AcceleratorVenture capital | AIClimate | View fund | |
5S 500 Startups | Los Angeles, United States | AcceleratorVenture capital | AIConsumer | View fund | |
CK Climate Kic | Netherlands | Accelerator | AIClimate | View fund | |
CM Consensys Mesh | San Francisco, United States | AcceleratorVenture capital | FinTechSaaS | View fund | |
EF Entrepreneurs First | London, United Kingdom | AcceleratorVenture capital | AIHardware | View fund | |
EN Eureka Network | Lisboa, Portugal | AcceleratorGovernment-backed | ClimateFood | View fund | |
F Fledge | Seattle, United States | AcceleratorVenture capital | ClimateCommerce | View fund | |
F FONGIT | Cologny, Switzerland | Accelerator | ClimateHardware | View fund | |
M mHUB | Chicago, United States | Accelerator | AIClimate | View fund | |
OS Oxford Science Enterprises | Oxford, United Kingdom | AcceleratorVenture capital | AIClimate | View fund | |
SS SCRA: South Carolina Research Authority | Charleston, United States | AcceleratorGovernment-backed | AIHardware | View fund | |
SS SOSV SF & NY (Fka IndieBio) | New York, United States | AcceleratorVenture capital | ClimateFood | View fund | |
T Theventures | South Korea | AcceleratorVenture capital | AIConsumer | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
