City
Investors in Austin, United States: Angels and VC Firms
The RaiseHunt database lists 1,275 investors in Austin, United States: 587 angel investors and 688 people at 325 firms. Most list Seed and Series A among their stages.
- 1,275
- Austin, United States investors
- 587
- Angel investors
- 688
- People at VC/PE firms
- 325
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,275 Austin, United States investors
Showing 761-780
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
CB Cole Bonner angel investor | Austin, United States | Angel | AIHealthcare | View profile | |
LN Lanham Napier Co-Founder at BuildGroup | Austin, United States | AngelOperator angel | AICommerce | View profile | |
KB Kai Backman angel investor and operator angel | Austin, United States | AngelOperator angel | FinTechHardware | View profile | |
AA Adi Akuffo-Afful angel investor and syndicate member | Austin, United States | AngelSyndicate / Angel group | ConsumerHardware | View profile | |
PF Patri Friedman Managing Partner at Zarco Investment Group | Austin, United States | AngelOperator angel | AIFinTech | View profile | |
SJ Scott Johnston Member at Central Texas Angel Network | Austin, United States | AngelOperator angel | View profile | ||
DR Denis R. Hébert angel investor and operator angel | Austin, United States | AngelOperator angel | SaaS | View profile | |
LL Lew Little angel investor | Austin, United States | Angel | CommerceFood | View profile | |
WB Will Ballard angel investor | Austin, United States | Angel | AICommerce | View profile | |
LB Lucas Bruder operator angel | Austin, United States | Operator angel | CommerceSaaS | View profile | |
AS Alexander Schoenbaum venture capital investor | Austin, United States | Venture capital | FinTechFood | View profile | |
AH Andrew Hopping venture capital investor | Austin, United States | Venture capital | ClimateHardware | View profile | |
JK John Kim operator angel | Austin, United States | Operator angel | AICommerce | View profile | |
JK John Kingsbury angel investor | Austin, United States | Angel | EducationSaaS | View profile | |
TK Ted Kasten angel investor and operator angel | Austin, United States | AngelOperator angel | ConsumerSaaS | View profile | |
CP Charlie Plauche General Partner at S3 Ventures | Austin, United States | AngelOperator angel | AIFinTech | View profile | |
JP Joey Parsons angel investor | Austin, United States | Angel | ConsumerFinTech | View profile | |
RG Richard Gorelick angel investor and operator angel | Austin, United States | AngelOperator angel | FinTechSaaS | View profile | |
ER Eric Rothfus angel investor and operator angel | Austin, United States | AngelOperator angel | ClimateConsumer | View profile | |
TG Tyler Grooms Principal at Manifold | Austin, United States | Corporate VC | AICommerce | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
