Country
Investors in United States: Angels and VC Firms
The RaiseHunt database lists 59,108 investors in United States: 19,885 angel investors and 39,223 people at 13,761 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and Los Angeles.
Strongest in New York, San Francisco and Los Angeles
- 59,108
- United States investors
- 19,885
- Angel investors
- 39,223
- People at VC/PE firms
- 13,761
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
59,108 United States investors
Showing 381-400
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Travis Truett Co-Founder & Board Member at Ambition | Gig Harbor, United States | AngelOperator angel | CommerceSaaS | ||
Aaron Skonnard Pluralsight One Advisory Board Member at Pluralsight | Alpine, United States | AngelOperator angel | FinTechSaaS | ||
Lydia Jett Member Board of Directors, Independent at Veho | Los Angeles, United States | AngelOperator angel | CommerceConsumer | ||
Melody Koh Partner & Chief Product Officer at NextView Ventures | New York City, United States | AngelOperator angel | ConsumerFinTech | ||
Cigdem Toraman General Partner at Treeo VC | New York, United States | Angel | AIFinTech | ||
Paul Anthony Troiano Co-Founder / Director at Starve Ups | Portland, United States | AngelOperator angel | ConsumerReal Estate | ||
Hooman Radfar Co-Founder & CEO at Collective | San Francisco, United States | AngelOperator angel | CommerceConsumer | ||
Nick Sturiale Managing Director at IGNITION PARTNERS | Los Altos, United States | Angel | AISaaS | ||
Jake Zeller Board Member at AngelList India | San Francisco, United States | AngelOperator angel | AIConsumer | ||
Jayesh Sahasi Member at Wharton Alumni Angels | San Francisco, United States | AngelOperator angel | FinTechHealthcare | ||
Michael Jones Managing Partner at Seraphim Space | Los Altos, United States | AngelOperator angel | AIConsumer | ||
Scott Dorsey Managing Partner at High Alpha | Indianapolis, United States | Angel | AICommerce | ||
Dan Gross Partner at Aavin Equity Advisors | Iowa City, United States | Angel | EnergyFinTech | ||
Marty Ringlein General Partner at Adventure Fund | Brooklyn, United States | AngelOperator angel | AICommerce | ||
Jason Finger Co-Founder and CEO at Seamless | Los Angeles, United States | AngelOperator angel | CommerceConsumer | ||
Travis Bradford Energy and Carbontech Innovator at Columbia University Technology Management | New York, United States | Angel | ClimateEducation | ||
Robert Fanini Co-Founder at Inspiration Ventures | San Francisco, United States | AngelOperator angel | ConsumerFinTech | ||
| Boulder, United States | Angel | EducationFinTech | |||
Paul Sethi Co-Founder and Fund 1 Managing Partner at 2048 Ventures | New York, United States | AngelOperator angel | AIFinTech | ||
Drew Volpe Founder at First Star Ventures | Boston, United States | Angel | AIFinTech |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
