Focus
Aerospace Investors: Angels and VC Firms
The RaiseHunt database lists 3,265 Aerospace investors: 191 angel investors and 3,074 people at 877 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 3,265
- Aerospace investors
- 191
- Angel investors
- 3,074
- People at VC/PE firms
- 877
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,265 Aerospace investors
Showing 121-140
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
John Eggbeer Managing Director at Hercules Capital | Takoma Park, United States | Venture debt | FinTechHardware | View profile | |
Pierre Paffenhoff Climate Tech Venture Capital - Investment Director at Fonds de solidarité FTQ | Montreal, Canada | Private equityVenture capital | AIClimate | View profile | |
Zachary W. Angel Investor at Westchester Angels | Miami, United States | Syndicate / Angel group | Hardware | View profile | |
Rishabh Chatterjee Associate Vice President at Indian Angel Network | Delhi, India | Syndicate / Angel group | AIClimate | View profile | |
Michael Joseph Investor at Massive | Louisville, United States | Venture capital | AIClimate | View profile | |
Alex Schukin Partner at American Industrial Partners | New York, United States | Private equity | ClimateFinTech | View profile | |
Tanner Cope Partner at Trive Capital | Dallas, United States | Private equityVenture debt | ConsumerHardware | View profile | |
David M. Shainberg Managing Director at Balmoral Funds | Beverly Hills, United States | Private equity | CommerceHardware | View profile | |
Paul Balskus Director at Koch | Scottsdale, United States | Corporate VCPrivate equity | ClimateFinTech | View profile | |
Michael Bowden Managing Director, East Coast Portfolio Management at Hercules Capital | Boston, United States | Venture debt | FinTechHardware | View profile | |
David Waxman Managing Partner at Tenoneten Ventures | Los Angeles, United States | Venture capital | AICommerce | View profile | |
Diego Rivero Investor at Capital Q® Ventures | Winter Garden, United States | Venture capitalVenture debt | ConsumerFinTech | View profile | |
Connor Ruddick Investor at Trive Capital | Dallas, United States | Private equityVenture debt | ConsumerHardware | View profile | |
Stephen Canter Investor at Capital Q® Ventures | Orlando, United States | Venture capitalVenture debt | ConsumerFinTech | View profile | |
Mayuran Yogarajah Committee Member at Social Sciences and Humanities Research Council of Canada (SSHRC) | Toronto, Canada | Government-backed | ClimateEducation | View profile | |
Eduard Friedman Private Equity Investment Professional at Stellex Capital Management | London, United Kingdom | Private equity | ClimateHardware | View profile | |
Jean Deshayes Responsable d'Investissement - Private Equity at NCI | Rouen, France | Private equityVenture capital | ClimateCommerce | View profile | |
Scott Bluestein Chief Executive Officer and Chief Investment Officer at Hercules Capital | United States | Venture debt | FinTechHardware | View profile | |
Anthony Clarke Managing Partner at Seraphim Space | London, United Kingdom | Venture capital | AIHardware | View profile | |
Jacopo Losso EBAN Director General, Angel Investor at EBAN - European Business Angel Network | Brussels, Belgium | Syndicate / Angel group | Hardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
