Focus
AgriTech Investors: Angels and VC Firms
The RaiseHunt database lists 6,045 AgriTech investors: 481 angel investors and 5,564 people at 1,716 firms. Most list Seed and Series A among their stages; the largest hubs are New York, San Francisco and London.
Strongest in New York, San Francisco and London
- 6,045
- AgriTech investors
- 481
- Angel investors
- 5,564
- People at VC/PE firms
- 1,716
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,045 AgriTech investors
Showing 121-140
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Aakanchha . Investor at responsAbility Investments | Mumbai, India | Fund of fundsPrivate equity | AIClimate | View profile | |
Julien Arnaudeau Investor at Ouest Croissance | Bordeaux, France | Private equityVenture debt | ClimateConsumer | View profile | |
Edward Maferano Investor at United Nations Capital Development Fund (UNCDF) | Port of Spain, Trinidad and Tobago | Government-backed | ClimateCommerce | View profile | |
Grégoire Sentilhes Chairman & CEO & co founder at NextStage AM | Paris, France | Private equity | ClimateCommerce | View profile | |
Ean Jackson Entrepreneur in Residence (EiR) / Business Mentor at New Ventures BC | Canada | Accelerator | AIClimate | View profile | |
Logan Roise Investor at The Rohatyn Group | Boston, United States | Private equityVenture debt | ClimateConsumer | View profile | |
Michelle Gouveia Vice President at Sandbox Industries | Austin, United States | Corporate VCVenture capital | AIClimate | View profile | |
Jessica Droste Yagan Partner & CEO at Impact Engine | Chicago, United States | Private equityVenture capital | AIClimate | View profile | |
Paul Munn Investor at Par Equity | Edinburgh, United Kingdom | Venture capital | AIClimate | View profile | |
Andre H. Board Chair at Kiva | San Francisco, United States | Syndicate / Angel groupVenture capital | AIClimate | View profile | |
Andrew L. Evans Managing Director at ARC Financial | Calgary, Canada | Private equity | ClimateEducation | View profile | |
Martin Walker Principal at Curql | Downey, United States | Venture capital | AIConsumer | View profile | |
Ankit Goel Investor at The Rohatyn Group | India | Private equityVenture debt | ClimateConsumer | View profile | |
Lia Cromwell Partner at UpWest | Tel Aviv-Yafo, Israel | Venture capital | AICommerce | View profile | |
Moritz Reiter Venture Debt at European Investment Bank (eib) | Luxembourg | Government-backedVenture debt | AIClimate | View profile | |
Maja Markovic Partner at Gimv | Munich, Germany | Private equity | ClimateFood | View profile | |
Arthur Bourgade Venture Capital Principal Sportech & Life Sciences at Seventure Partners | Paris, France | Venture capital | CommerceConsumer | View profile | |
Harold Wiener General Partner - Co-Founder at Terra Venture Partners | Uruguay | Venture capitalVenture debt | AIClimate | View profile | |
Matt Downs Co-CEO and Managing Partner at Sandbox Industries | Lehi, United States | Corporate VCVenture capital | AIClimate | View profile | |
Carter Williams Managing Director at iSelect Fund | St Louis, United States | Corporate VCVenture capital | AIClimate | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
