Focus
AI Applications Investors: Angels and VC Firms
The RaiseHunt database lists 8,717 AI Applications investors: 450 angel investors and 8,267 people at 2,763 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 8,717
- AI Applications investors
- 450
- Angel investors
- 8,267
- People at VC/PE firms
- 2,763
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,717 AI Applications investors
Showing 181-200
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Catherine Pelton Business Mentor at Virgin StartUp | London, United Kingdom | AcceleratorPrivate equity | AICommerce | View profile | |
Rodolfo Condessa Investment Partner at Armilar | Lisbon, Portugal | Venture capital | AIHardware | View profile | |
Eurie Kim Managing Partner at Forerunner | San Francisco, United States | Venture capital | AICommerce | View profile | |
Kevin Hall Chief Executive Officer at Charter School Growth Fund | Broomfield, United States | Venture capital | AIEducation | View profile | |
Pedro Castel-Branco Principal at Armilar | Portugal | Venture capital | AIHardware | View profile | |
Amir Zilberstein Investor at Team8 | New York City, United States | AcceleratorVenture capital | AIConsumer | View profile | |
Arnold Olshanesky Chief Executive Officer at Aligned Partners | New York, United States | Venture capital | AICommerce | View profile | |
Kate Laurence CEO at Bloccelerate VC | Washington, United States | AcceleratorVenture capital | AIFinTech | View profile | |
Brian Ascher Partner at Venrock | Menlo Park, United States | Private equityVenture capital | AICommerce | View profile | |
Geeta Vemuri Founder at Agent Capital | Boston, United States | Venture capital | AIHealthcare | View profile | |
Brendan G. Voege Financial Technology at Simcorp | New York, United States | Corporate VC | AIFinTech | View profile | |
Daniel Saunders Chief Executive at L Marks | London, United Kingdom | AcceleratorPrivate equity | AICommerce | View profile | |
Amit Somani Managing Partner at PrimeVP | Bengaluru, India | Venture capital | EducationFinTech | View profile | |
Jason Heltzer Managing Partner at Origin Ventures | Chicago, United States | Venture capital | AICommerce | View profile | |
Michael Mee Managing Director at Pre-Amp | Montreal, Canada | AcceleratorCorporate VC | AIHealthcare | View profile | |
Ian Connell Partner, Innovation - New Ventures at Charter School Growth Fund | Iowa City, United States | Venture capital | AIEducation | View profile | |
Brent Hill Managing Partner at Origin Ventures | Park City, United States | Corporate VCVenture capital | AIClimate | View profile | |
Anisha Premi Senior Executive at Inflection Point Ventures | Rajpura, India | Syndicate / Angel group | AICommerce | View profile | |
Aanchal Gupta Investor at Inflection Point Ventures | Gurugram, India | Syndicate / Angel group | AICommerce | View profile | |
Jay Lichter Managing Partner at Avalon Bioventures | Rancho Santa Fe, United States | Venture capital | AIConsumer | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
