Focus
Analytics Investors: Angels and VC Firms
The RaiseHunt database lists 15,142 Analytics investors: 1,937 angel investors and 13,205 people at 2,194 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 15,142
- Analytics investors
- 1,937
- Angel investors
- 13,205
- People at VC/PE firms
- 2,194
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
15,142 Analytics investors
Showing 401-420
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Dominic Holt angel investor and operator angel | San Diego, United States | AngelOperator angel | AIFinTech | ||
Stanley Fink Conservative Peer at Curve | London, United Kingdom | Angel | CommerceConsumer | ||
William Rice angel investor | Chicago, United States | Angel | ConsumerFinTech | ||
Florian Haarhaus angel investor | Angel | AISaaS | |||
Mika Marjalaakso angel investor and operator angel | Helsinki, Finland | AngelOperator angel | CommerceConsumer | ||
Dylan McGovern angel investor | Angel | AIConsumer | |||
Steve Olechowski angel investor and operator angel | Chicago, United States | AngelOperator angel | AISaaS | ||
Lisa M Lambert angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIEnergy | ||
Oren Charnoff angel investor and operator angel | Tel Aviv-Yafo, Israel | AngelOperator angel | AIConsumer | ||
Victoria Ferguson angel investor | London, United Kingdom | Angel | AIFinTech | ||
Diana Kimball Berlin angel investor and operator angel | San Francisco, United States | AngelOperator angel | AISaaS | ||
Ryan Collins angel investor | Atlanta, United States | Angel | AIFinTech | ||
Dan Wright angel investor and operator angel | San Francisco, United States | AngelOperator angel | ClimateCommerce | ||
Tal Tochner angel investor and operator angel | Israel | AngelOperator angel | AIConsumer | ||
Christopher Calmeyn angel investor and operator angel | New York City, United States | AngelOperator angel | AICommerce | ||
Marty Bauer angel investor | Charleston, United States | Angel | CommerceConsumer | ||
Vic Koch angel investor | United States | Angel | AIConsumer | ||
Blake Morris angel investor | Tampa, United States | Angel | AIFinTech | ||
James Thorp operator angel | Iowa City, United States | Operator angel | EnergyFood | ||
Ofer Zinger angel investor and operator angel | New York City, United States | AngelOperator angel | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
