Focus
Automotive Investors: Angels and VC Firms
The RaiseHunt database lists 3,988 Automotive investors: 310 angel investors and 3,678 people at 754 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 3,988
- Automotive investors
- 310
- Angel investors
- 3,678
- People at VC/PE firms
- 754
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,988 Automotive investors
Showing 21-40
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Vikram Chopra angel investor and operator angel | Gurgaon, India | AngelOperator angel | CommerceEducation | ||
Niraj Singh angel investor and operator angel | Gurgaon, India | AngelOperator angel | CommerceConsumer | ||
Voicu Oprean angel investor and operator angel | Romania | AngelOperator angel | ConsumerFinTech | ||
Tom Marchesello angel investor and operator angel | Charlotte, United States | AngelOperator angel | ConsumerFinTech | ||
Gajendra Jangid angel investor and operator angel | Gurgaon, India | AngelOperator angel | CommerceConsumer | ||
Adarsha S angel investor | Angel | AIConsumer | |||
Andrew Ogawa Managing Partner at Quest Venture Partners | Atherton, United States | Angel | AIFinTech | ||
Steve O'Brien angel investor and operator angel | San Francisco, United States | AngelOperator angel | CommerceFinTech | ||
Cristiano Carlutti Operating Partner at TDR Capital | London, United Kingdom | AngelOperator angel | ClimateConsumer | ||
Devon Cohen angel investor | Fort Collins, United States | Angel | CommerceConsumer | ||
Corey Brundage angel investor and operator angel | Los Angeles, United States | AngelOperator angel | AICommerce | ||
Limvirak Chea angel investor and operator angel | United Kingdom | AngelOperator angel | CommerceConsumer | ||
David Baggett angel investor | Washington, United States | Angel | CommerceSaaS | ||
Paul Goodwin angel investor | Cedar Park, United States | Angel | AIHardware | ||
Rajesh Yabaji angel investor and operator angel | Bengaluru, India | AngelOperator angel | AgricultureFinTech | ||
Duncan Kerr angel investor and operator angel | Birmingham, United Kingdom | AngelOperator angel | ClimateConsumer | ||
Curtis Kline angel investor | Angel | AICommerce | |||
Antonio Davila angel investor and operator angel | Los Angeles, United States | AngelOperator angel | FinTechFood | ||
Mark Wells angel investor | San Diego, United States | Angel | AIHardware | ||
Matt Turner angel investor | Ann Arbor, United States | Angel | FinTechHardware |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
