Focus
Big Data Investors: Angels and VC Firms
The RaiseHunt database lists 1,275 Big Data investors: 979 angel investors and 296 people at 100 firms. Most list Seed and Series A among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
- 1,275
- Big Data investors
- 979
- Angel investors
- 296
- People at VC/PE firms
- 100
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,275 Big Data investors
Showing 101-120
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Gaurav Manglik General Partner at WestWave Capital | Palo Alto, United States | Angel | AIFinTech | View profile | |
Parampreet Singh Bhasin Managing Director at Chrys Capital | Mumbai, India | Angel | AIFinTech | View profile | |
Jim Osler Co-Chair at Origin Merchant Partners | Toronto, Canada | Angel | AIConsumer | View profile | |
Jim Texier Partner and CTO at Framework Venture Partners | Montreal, Canada | AngelOperator angel | AIFinTech | View profile | |
David Naffis angel investor and operator angel | Washington, United States | AngelOperator angel | CommerceConsumer | View profile | |
Chris Rust angel investor | Menlo Park, United States | Angel | AIHealthcare | View profile | |
Morten Strunge angel investor and operator angel | Denmark | AngelOperator angel | AIConsumer | View profile | |
Youssri Helmy angel investor and operator angel | Ottawa, Canada | AngelOperator angel | AIFinTech | View profile | |
Sean Knapp angel investor and operator angel | San Francisco, United States | AngelOperator angel | AIFinTech | View profile | |
Moshe Yanai angel investor | Boston, United States | Angel | AIHealthcare | View profile | |
Gaurav Kachru angel investor | Delhi, India | Angel | CommerceConsumer | View profile | |
Matt Kendrall Founder and CEO at Bluebird Ventures | Alpharetta, United States | AngelOperator angel | ConsumerHardware | View profile | |
Eron Villarreal angel investor and operator angel | San Francisco, United States | AngelOperator angel | HealthcareSaaS | View profile | |
Peter Platzer angel investor and operator angel | Grünwald, Germany | AngelOperator angel | AIEducation | View profile | |
Pete Skomoroch angel investor and operator angel | San Francisco, United States | AngelOperator angel | AISaaS | View profile | |
Dave Grossman angel investor and operator angel | New York, United States | AngelOperator angel | ConsumerHardware | View profile | |
Ekaterina Almasque angel investor | London, United Kingdom | Angel | AIFinTech | View profile | |
Tom Gleason angel investor and operator angel | Seattle, United States | AngelOperator angel | AIFinTech | View profile | |
Louis Monier angel investor and operator angel | Menlo Park, United States | AngelOperator angel | AIClimate | View profile | |
Shlomo Kramer angel investor and operator angel | Israel | AngelOperator angel | AIHardware | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
