Focus
Business Intelligence Investors: Angels and VC Firms
The RaiseHunt database lists 1,347 Business Intelligence investors: 506 angel investors and 841 people at 175 firms. Most list Seed and Late-Stage among their stages; the largest hubs are San Francisco, New York and London.
Strongest in San Francisco, New York and London
Common stages: Seed and Late-Stage
- 1,347
- Business Intelligence investors
- 506
- Angel investors
- 841
- People at VC/PE firms
- 175
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,347 Business Intelligence investors
Showing 421-440
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Raphael Levy angel investor and operator angel | Paris, France | AngelOperator angel | AIConsumer | View profile | |
Ram Malay angel investor and operator angel | Hyderabad, India | AngelOperator angel | EducationFinTech | View profile | |
Thorben Rothe Partner - Head of Early Stage Germany at IRIS | Berlin, Germany | Private equityVenture capital | AIClimate | View profile | |
Peter Zhu angel investor and operator angel | Naples, United States | AngelOperator angel | AIConsumer | View profile | |
Gi Fernando Mbe angel investor | Sevenoaks, United Kingdom | Angel | ClimateCommerce | View profile | |
Anand Thaker operator angel | Atlanta, United States | Operator angel | AIFinTech | View profile | |
Nodari Kezua angel investor | New York City, United States | Angel | HealthcareReal Estate | View profile | |
Mike Sego angel investor and operator angel | San Francisco, United States | AngelOperator angel | AISaaS | View profile | |
Dave Burgess angel investor | Palo Alto, United States | Angel | EducationFinTech | View profile | |
Tony van Marken Managing Partner at First Ascent Ventures | Toronto, Canada | Venture capital | AIFinTech | View profile | |
Etienne Turion angel investor | Paris, France | Angel | CommerceSaaS | View profile | |
Gaurav Agarwal angel investor | San Francisco, United States | Angel | SaaS | View profile | |
Mike Phillips angel investor and operator angel | Boston, United States | AngelOperator angel | AISaaS | View profile | |
Deepak Chopra angel investor and operator angel | Toronto, Canada | AngelOperator angel | AIConsumer | View profile | |
Earl Sacerdoti angel investor and operator angel | Alamo, United States | AngelOperator angel | AISaaS | View profile | |
Bret McAllister angel investor | Asheville, United States | Angel | CommerceFinTech | View profile | |
Todd Federman Managing Director at North Coast Ventures | Cleveland, United States | Syndicate / Angel group | AIFinTech | View profile | |
Bogdan Baliuc angel investor and operator angel | Oakville, Canada | AngelOperator angel | CommerceConsumer | View profile | |
Jeff Williams Partner at Spring Lake Equity Partners | Boston, United States | Private equity | AICommerce | View profile | |
Faiz Hemani Managing Director at Onex | Toronto, Canada | Private equity | EducationFinTech | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
