Focus
Clean and Renewable Energy Investors: Angels and VC Firms
The RaiseHunt database lists 4,299 Clean and Renewable Energy investors: 4 angel investors and 4,295 people at 788 firms. Most list Seed and Series A among their stages; the largest hubs are New York, London and San Francisco.
Strongest in New York, London and San Francisco
- 4,299
- Clean and Renewable Energy investors
- 4
- Angel investors
- 4,295
- People at VC/PE firms
- 788
- Firms tagged
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,299 Clean and Renewable Energy investors
Showing 301-320
| Investor | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
Monica Duran Angel investors at Warburg Pincus | Corpus Christi, United States | Private equity | AIClimate | View profile | |
Jonathan Emanuel Herren Investment Professional at Actis | London, United Kingdom | Private equity | ClimateCommerce | View profile | |
Ryno Byleveldt Investment Portfolio Management Advisor at United Nations Capital Development Fund (UNCDF) | New York City, United States | Government-backed | ClimateCommerce | View profile | |
Jeffrey Shalagan Infrastructure Investor at Alberta Investment Management Corporation (AIMCo) | Edmonton, Canada | Government-backed | ClimateConsumer | View profile | |
Pauline Hadidjaja Affiliated at Pt Saratoga Investama Sedaya | Jakarta, Indonesia | Private equityVenture capital | ClimateCommerce | View profile | |
Martina Cimarosa Investment Advisor to the EIC Fund at European Investment Bank (eib) | Luxembourg | Government-backedVenture debt | AIClimate | View profile | |
Joaquim Vaz Head Of Infra at Crescera Capital | São Paulo, Brazil | Private equityVenture capital | AIConsumer | View profile | |
Luke G. Helios Investment Partners LLP at Helios Investment Partners | United Kingdom | Private equityVenture debt | ClimateCommerce | View profile | |
Nidhi Nathani Investor at responsAbility Investments | Mumbai, India | Fund of fundsPrivate equity | AIClimate | View profile | |
Yusuf Hamdy Venture Capital at ACE Ventures | Egypt | Venture capital | AIClimate | View profile | |
Elsa A. Partner at Fifth Wall | Los Angeles, United States | Venture capital | AIClimate | View profile | |
Filip Ejsmentewicz Investor at Pge Ventures | Warsaw, Poland | Corporate VC | ClimateHardware | View profile | |
Tomoya Fujii Investment Analyst at United Nations Capital Development Fund (UNCDF) | Lusaka, Zambia | Government-backed | ClimateCommerce | View profile | |
Sonal Premjee Venture Capital at British International Investment | United Kingdom | Government-backedPrivate equity | AIClimate | View profile | |
Thomas Mueller Investor at responsAbility Investments | Zürich, Switzerland | Fund of fundsPrivate equity | AIClimate | View profile | |
Marco Cuoghi Gualdi Investor at CBRE | Geneva, Switzerland | Corporate VC | AIClimate | View profile | |
Amal Fathima Rafeek Analyst-Investment Finance at Alberta Investment Management Corporation (AIMCo) | Edmonton, Canada | Government-backed | ClimateConsumer | View profile | |
Jeremy Tarica CEO at The Forest Road Company | Los Angeles, United States | Private equityVenture debt | ClimateHealthcare | View profile | |
Tim Streit Co-Founder and Managing Partner at Huron River Ventures | Grand Rapids, United States | Corporate VCVenture capital | AICommerce | View profile | |
Camila Souza Investment Associates Unit at European Investment Bank (eib) | Berlin, Germany | Government-backedVenture debt | AIClimate | View profile |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
